ATD REDUX: Brooklyn Americans vs. Seattle Soakers

VanIslander

A 19-year ATDer on HfBoards
Sep 4, 2004
35,266
6,477
South Korea
Brooklyn Americans

coach Tommy Ivan

Ted Lindsay - Sid Abel (C) - Gordie Howe
Herbie Lewis - Marty Barry - Bernie Morris
Zach Parise - Patrice Bergeron (A) - Ron Ellis
Rusty Crawford - Ryan Getzlaf - Bill Guerin

Victor Hedman - Earl Seibert
Harvey Pulford (A) - Harry Cameron
Vitali Davydov - Flash Hollett
Vasili Pervukhin

Charlie Gardiner
Chuck Rayner

vs.

Seattle Super Soakers

coach Al Arbour

Esa Tikkanen - Steve Yzerman (A) - Jari Kurri
Michel Goulet - Eric Lindros (A) - Steve Larmer
Rick Nash - Dale Hawerchuk - Alexander Mogilny
Jack Walker - Frank Foyston - Stephane Richer

Denis Potvin (C) - Robert Svehla
Bill Quackenbush - Pat Egan
Mark Tinordi - Kevin Hatcher
Mike Ramsey

Vladislav Tretiak
Jiri Holocek​
 
Last edited:

VanIslander

A 19-year ATDer on HfBoards
Sep 4, 2004
35,266
6,477
South Korea
Brooklyn:

PP1: Ted Lindsay - Sid Abel - Gordie Howe - Harry Cameron - Flash Hollett
PP2: Marty Barry - Ryan Getzlaf - Bernie Morris - Earl Seibert - Victor Hedman

PK1: Patrice Bergeron - Herbie Lewis - Harvey Pulford - Earl Seibert
PK2: Rusty Crawford - Gordie Howe - Vitali Davydov - Victor Hedman


Seattle:

PP1: Goulet - Hawerchuk - Mogilny - Potvin - Duchesne
PP2: Kurri - Yzerman - Lindros - Quackenbush - Hatcher

PK1: Kurri - Tikkanen - Tinordi - Hatcher
PK2: Yzerman - Larmer - Potvin - Quackenbush
 
Last edited:

tabness

be a playa
Apr 4, 2014
2,006
3,540
So against Brooklyn I'd suggest the following lineup to Arbour, at home (road can stay something like what's posted).

Tikkanen • Yzerman • Kurri
Goulet • Lindros • Larmer
Nash • Hawerchuk • Mogilny
Walker • Sanderson • Foyston

Potvin • Quackenbush
Tinordi • Hatcher/Egan
Ramsey • Svehla/Egan

Taking advantage of getting Potvin and Quackenbush together a lot against the Production Line at home.

I don't think Seattle needs Duchesne's firepower as much against Brooklyn, just play it close and counterattack.

In general, I feel my team is well built to handle Gordie Howe. I know in the original six days, the winger/winger matchup was big, whereas in the more modern game, it is the defense itself, but either way, my left wing and left defense goes deep in guys who would matchup as well as you could with Howe.

Sanderson of course is well known for not being intimidated by Howe and would pester him, so that's why he's gonna be in the lineup at least at home where he can get some matchups to shadow him. As Tom Johnson said "There was one player Gordie was not sure how to take — this was after I was finished and involved with the Bruins. That was Derek Sanderson, he wasn’t sure how to take him because he didn’t know whether Sanderson was going to hit him over the head, or spear him, or punch his eyes out. But Howe was the ultimate in physical play in the league at that time."

I'm looking to Tikkanen as well as being a super pest here, and Goulet and Nash in the roles they got on my team should at least be responsible enough defensively.

If Gordie wants to play down the middle, I'm more than happy in my top two centers (players really) Lindros and Yzerman being matched up against him, power (which was Gordie's nickname, but Lindros would be the one guy even more deserving) or silk.

Of course on defense, there are the tough mofos Potvin and Tinordi to have to beat, as well as Ramsey (or Quackenbush even on the road where I think he'd be best split up from Potvin).

Despite everything written about Walker's renowned defense, on the road, I like him and Foyston against Brooklyn's speedy but smaller second line, as the size issue won't be there as much.

I will point out that whereas the Production Line guys did what they did in real life playing with each other (and no Kelly on the backend), my guys generally are seeing an upgrade to their real linemates and at the blueline, except of course Kurri, but hey, it certainly doesn't seem that Kurri's stats are taken at face value given where he goes in this thing, because in the mid eighties you're looking at a 65-80 goal, 135-150 point player (per 80 game season) who was excellent defensively and only scored an extremely low 20ish% of his points on the powerplay. If peak Kurri is just a 50 goal, 110 point guy with Yzerman instead of Gretzky (and I think I'm being conservative dropping 15-30 goals, 25-40 points), that's still real good.

Same thing with Bergeron's line, I think he's taking a downgrade on Brooklyn as compared to guys he really plays with.

Lastly, while I made it a point to take good road performers mainly because the traits that factor into that were what I was looking for in this team style, I was cognizant that my teams would generally get voted lower in these things and have to win on the road as well lol :sarcasm:

To review:

NHL Stats

Lindros in his peak first five years from 1992-1993 to 1996-1997, was second in road even strength points with 150, three behind Jagr who played 175 games as compared to Lindros playing 149 (Lindros is obviously tops in this stat per game). Despite playing 26 less games, Lindros led the way with 73 goals as compared to Jagr's 70 too. Of course, his +54 was top notch, only behind Fedorov +66 and Yzerman +58 in terms of forwards (add Konstantinov +65, Bourque and Chelios +55 if you want to include defensemen).

NHL Stats

The number three guy in the Lindros timeframe was none other than Yzerman with 144 even strength points in 175 road games. To stretch it back some, Yzerman scored a league leading 334 even strength points in 366 road games in a ten year span from 1987-1988 to 1996-1997 (stats are even more flattering if you pick the shorter timeframe of his best offensive years), leading Gretzky who had 313 in 350 games (Lemieux had 265 in 257 games in that same timeframe which was pretty much his prime). His road +67 is also the best in that time frame until you get down to number 43 on that list Ray Bourque with +88 (Gretzky is -35 in that span, Lemieux +9). More impressively I think, Yzerman also co-led in road even strength goals with 151 of them, he tied none other than the premier goal scorer of that time, Brett Hull (Brett played one less game, but Yzerman also had 21 shorties compared to Brett's 11). Way above third place Stephane Richer (yes I got him too lol) with 120 and Mario with 113.

Of course, aside from those top guys, I spoke about the road performance of various players I picked when I drafted them. This team is built to win when not at home.
 

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
I had an exhausting week at work, so not much time or energy now. Just one thing from now:

While focusing on slowing down Gordie Howe is understandable, leaving Ted Lindsay (probably the 2nd best offensive player in this series, unless you place an extremely high emphasis on either Yzerman's single season peak or Lindros' per-game pace) to run rampant against the likes of Svehla, Egan, and Kevin Hatcher is a matchup Brooklyn really likes.
 

tabness

be a playa
Apr 4, 2014
2,006
3,540
I certainly didn't forget about the other two guys on the Production Line. After all, the Potvin • Quackenbush pairing at home is for the entire line. However, I think things are less of an issue on the right than the left. While Lindsay is certainly a great in his own right (same Abel), he has strong scoring before Gordie became the best ever in the fifties, Gordie Howe obviously was the guy of that line.

Potvin and Quackenbush also bring quite a bit of offense from the backend.

I do of course have right wingers Kurri and Larmer. They are top notch two way wingers of their time, and while Lindsay was tough as hell, he wasn't nearly as strong as Howe, I'm just less worried about the matchups here.

Interesting that you think Lindsay is probably the second best offensive player here, is this due to VsX/scoring placements? I just can't agree.

Even going with the VsX approach, I'd certainly argue that the benchmarks Yzerman faced were stiffer than those Lindsay did. Furthermore, Lindsay did what he did playing with Abel and later Howe, not to mention defenseman like Quackenbush, Kelly, and Stewart. Here are his points together as compared to Yzerman's. I think the massive difference in linemates and help on the backend during their best years is self evident. This is not to mention that Yzerman had contextual factors that saw him score less on the powerplay than most stars (the Wings got less powerplays for the first part of his best offensive years, when they started getting more, he wasn't playing nearly as much on the powerplay as other stars, and Fedorov and Yzerman were generally not playing the powerplay together), and of course the home/road splits and the reasons for those.

Code:
player name:
ted lindsay

start season:
1945

end season:
1965

1945 21 total
joe carveth  6 28.57%  4ev  2pp  0sh
flash hollett  4 19.05%  2ev  2pp  0sh
mud bruneteau  4 19.05%  3ev  1pp  0sh
murray armstrong  4 19.05%  4ev  0pp  0sh
syd howe  4 19.05%  3ev  1pp  0sh
bill quackenbush  2  9.52%  2ev  0pp  0sh
eddie bruneteau  2  9.52%  2ev  0pp  0sh
unassisted  2  9.52%  2ev  0pp  0sh
don grosso  1  4.76%  1ev  0pp  0sh

1946 17 total
fern gauthier  5 29.41%  5ev  0pp  0sh
bill quackenbush  3 17.65%  3ev  0pp  0sh
syd howe  3 17.65%  3ev  0pp  0sh
carl liscombe  2 11.76%  2ev  0pp  0sh
flash hollett  2 11.76%  1ev  1pp  0sh
harold jackson  2 11.76%  2ev  0pp  0sh
joe carveth  2 11.76%  2ev  0pp  0sh
murray armstrong  2 11.76%  1ev  1pp  0sh
adam brown  1  5.88%  1ev  0pp  0sh
eddie bruneteau  1  5.88%  1ev  0pp  0sh
gerry couture  1  5.88%  1ev  0pp  0sh
jack stewart  1  5.88%  1ev  0pp  0sh
jimmy conacher  1  5.88%  1ev  0pp  0sh
mud bruneteau  1  5.88%  1ev  0pp  0sh

1947 42 total
sid abel  12 28.57%  11ev  1pp  0sh
gordie howe  10 23.81%  10ev  0pp  0sh
billy taylor sr.  6 14.29%  3ev  3pp  0sh
bill quackenbush  5  11.9%  5ev  0pp  0sh
pete horeck  5  11.9%  5ev  0pp  0sh
pat lundy  4  9.52%  3ev  1pp  0sh
roy conacher  4  9.52%  1ev  3pp  0sh
unassisted  3  7.14%  1ev  1pp  1sh
doug mccaig  2  4.76%  2ev  0pp  0sh
eddie bruneteau  2  4.76%  1ev  1pp  0sh
harold jackson  2  4.76%  2ev  0pp  0sh
jack stewart  2  4.76%  2ev  0pp  0sh
jimmy conacher  2  4.76%  0ev  2pp  0sh
lloyd doran  2  4.76%  2ev  0pp  0sh
adam brown  1  2.38%  0ev  1pp  0sh
fern gauthier  1  2.38%  1ev  0pp  0sh
gerry couture  1  2.38%  1ev  0pp  0sh
leo reise jr.  1  2.38%  1ev  0pp  0sh
les douglas  1  2.38%  1ev  0pp  0sh

1948 52 total
sid abel  28 53.85%  22ev  6pp  0sh
gordie howe  23 44.23%  19ev  3pp  1sh
jack stewart  6 11.54%  4ev  2pp  0sh
bill quackenbush  4  7.69%  4ev  0pp  0sh
jim mcfadden  4  7.69%  1ev  3pp  0sh
unassisted  4  7.69%  3ev  0pp  1sh
doug mccaig  3  5.77%  3ev  0pp  0sh
red kelly  3  5.77%  1ev  0pp  2sh
bep guidolin  2  3.85%  0ev  2pp  0sh
fern gauthier  2  3.85%  1ev  0pp  1sh
eddie bruneteau  1  1.92%  1ev  0pp  0sh
gerry couture  1  1.92%  0ev  1pp  0sh
marty pavelich  1  1.92%  1ev  0pp  0sh
pete horeck  1  1.92%  0ev  1pp  0sh
rod morrison  1  1.92%  1ev  0pp  0sh

1949 54 total
gordie howe  23 42.59%  21ev  2pp  0sh
sid abel  22 40.74%  16ev  6pp  0sh
bill quackenbush  6 11.11%  5ev  1pp  0sh
red kelly  5  9.26%  4ev  1pp  0sh
bud poile  4  7.41%  0ev  4pp  0sh
marty pavelich  4  7.41%  2ev  2pp  0sh
jim mcfadden  3  5.56%  2ev  1pp  0sh
max mcnab  3  5.56%  3ev  0pp  0sh
gerry couture  2  3.7%  1ev  1pp  0sh
pete horeck  2  3.7%  1ev  1pp  0sh
unassisted  2  3.7%  2ev  0pp  0sh
don morrison  1  1.85%  1ev  0pp  0sh
fern gauthier  1  1.85%  0ev  0pp  1sh
jack stewart  1  1.85%  1ev  0pp  0sh
leo reise jr.  1  1.85%  0ev  1pp  0sh
pat lundy  1  1.85%  1ev  0pp  0sh

1950 72 total
gordie howe  37 51.39%  30ev  7pp  0sh
sid abel  37 51.39%  27ev  10pp  0sh
red kelly  14 19.44%  11ev  3pp  0sh
joe carveth  11 15.28%  2ev  9pp  0sh
lee fogolin  5  6.94%  5ev  0pp  0sh
jack stewart  3  4.17%  3ev  0pp  0sh
leo reise jr.  3  4.17%  2ev  1pp  0sh
clare martin  2  2.78%  2ev  0pp  0sh
george gee  2  2.78%  2ev  0pp  0sh
jim mcfadden  2  2.78%  1ev  1pp  0sh
jimmy peters  2  2.78%  2ev  0pp  0sh
marty pavelich  2  2.78%  2ev  0pp  0sh
al dewsbury  1  1.39%  1ev  0pp  0sh
unassisted  1  1.39%  1ev  0pp  0sh

1951 57 total
gordie howe  34 59.65%  30ev  4pp  0sh
sid abel  30 52.63%  25ev  4pp  1sh
red kelly  8 14.04%  7ev  1pp  0sh
leo reise jr.  4  7.02%  3ev  1pp  0sh
metro prystai  4  7.02%  3ev  1pp  0sh
jimmy peters  3  5.26%  3ev  0pp  0sh
marcel pronovost  3  5.26%  3ev  0pp  0sh
unassisted  3  5.26%  3ev  0pp  0sh
bob goldham  2  3.51%  1ev  0pp  1sh
clare martin  2  3.51%  2ev  0pp  0sh
glen skov  2  3.51%  1ev  1pp  0sh
george gee  1  1.75%  1ev  0pp  0sh
jim mcfadden  1  1.75%  1ev  0pp  0sh
leo gravelle  1  1.75%  1ev  0pp  0sh
lou jankowski  1  1.75%  1ev  0pp  0sh
rags raglan  1  1.75%  1ev  0pp  0sh

1952 66 total
gordie howe  43 65.15%  34ev  9pp  0sh
sid abel  31 46.97%  20ev  11pp  0sh
red kelly  14 21.21%  8ev  5pp  1sh
glen skov  7 10.61%  2ev  5pp  0sh
bob goldham  4  6.06%  3ev  1pp  0sh
fred glover  3  4.55%  1ev  2pp  0sh
leo reise jr.  2  3.03%  2ev  0pp  0sh
unassisted  2  3.03%  2ev  0pp  0sh
alex delvecchio  1  1.52%  1ev  0pp  0sh
benny woit  1  1.52%  1ev  0pp  0sh
marcel pronovost  1  1.52%  1ev  0pp  0sh
vic stasiuk  1  1.52%  1ev  0pp  0sh

1953 69 total
gordie howe  47 68.12%  38ev  9pp  0sh
metro prystai  18 26.09%  15ev  3pp  0sh
red kelly  13 18.84%  9ev  4pp  0sh
marty pavelich  8 11.59%  8ev  0pp  0sh
alex delvecchio  7 10.14%  3ev  4pp  0sh
bob goldham  6  8.7%  6ev  0pp  0sh
marcel pronovost  5  7.25%  3ev  2pp  0sh
reg sinclair  5  7.25%  2ev  3pp  0sh
larry wilson  3  4.35%  1ev  2pp  0sh
glen skov  2  2.9%  0ev  2pp  0sh
jim hay  2  2.9%  1ev  1pp  0sh
benny woit  1  1.45%  1ev  0pp  0sh
lou jankowski  1  1.45%  1ev  0pp  0sh

1954 61 total
gordie howe  41 67.21%  24ev  17pp  0sh
dutch reibel  29 47.54%  21ev  8pp  0sh
red kelly  10 16.39%  5ev  5pp  0sh
bill dineen  5  8.2%  1ev  4pp  0sh
bob goldham  5  8.2%  4ev  1pp  0sh
metro prystai  4  6.56%  1ev  3pp  0sh
marcel pronovost  3  4.92%  2ev  1pp  0sh
alex delvecchio  2  3.28%  1ev  1pp  0sh
johnny wilson  2  3.28%  0ev  2pp  0sh
vic stasiuk  2  3.28%  2ev  0pp  0sh
jimmy peters  1  1.64%  0ev  1pp  0sh
keith allen  1  1.64%  1ev  0pp  0sh
marty pavelich  1  1.64%  1ev  0pp  0sh
unassisted  1  1.64%  0ev  0pp  1sh

1955 37 total
dutch reibel  15 40.54%  8ev  7pp  0sh
gordie howe  15 40.54%  11ev  4pp  0sh
alex delvecchio  13 35.14%  9ev  4pp  0sh
red kelly  7 18.92%  4ev  3pp  0sh
bob goldham  3  8.11%  3ev  0pp  0sh
vic stasiuk  3  8.11%  2ev  1pp  0sh
benny woit  2  5.41%  2ev  0pp  0sh
marcel pronovost  2  5.41%  2ev  0pp  0sh
jim hay  1  2.7%  0ev  1pp  0sh
unassisted  1  2.7%  0ev  1pp  0sh

1956 50 total
gordie howe  30  60%  11ev  19pp  0sh
dutch reibel  19  38%  10ev  9pp  0sh
alex delvecchio  11  22%  4ev  7pp  0sh
red kelly  11  22%  2ev  9pp  0sh
bob goldham  5  10%  5ev  0pp  0sh
bill dineen  2  4%  2ev  0pp  0sh
marcel pronovost  2  4%  1ev  1pp  0sh
norm ullman  2  4%  2ev  0pp  0sh
lorne ferguson  1  2%  1ev  0pp  0sh
metro prystai  1  2%  1ev  0pp  0sh
unassisted  1  2%  1ev  0pp  0sh
warren godfrey  1  2%  1ev  0pp  0sh

1957 85 total
gordie howe  63 74.12%  45ev  17pp  1sh
norm ullman  38 44.71%  29ev  9pp  0sh
alex delvecchio  15 17.65%  9ev  6pp  0sh
red kelly  8  9.41%  3ev  5pp  0sh
dutch reibel  7  8.24%  2ev  5pp  0sh
marcel pronovost  6  7.06%  5ev  1pp  0sh
al arbour  3  3.53%  3ev  0pp  0sh
metro prystai  3  3.53%  2ev  1pp  0sh
unassisted  3  3.53%  2ev  1pp  0sh
billy dea  2  2.35%  0ev  2pp  0sh
bill dineen  1  1.18%  0ev  1pp  0sh
larry hillman  1  1.18%  1ev  0pp  0sh

1958 39 total
ed litzenberger  21 53.85%  15ev  6pp  0sh
bobby hull  11 28.21%  6ev  5pp  0sh
dutch reibel  7 17.95%  5ev  2pp  0sh
eric nesterenko  7 17.95%  5ev  2pp  0sh
moose vasko  7 17.95%  2ev  5pp  0sh
pierre pilote  7 17.95%  4ev  3pp  0sh
bill dineen  5 12.82%  5ev  0pp  0sh
jimmy thomson  3  7.69%  3ev  0pp  0sh
ian cushenan  2  5.13%  2ev  0pp  0sh
gus mortson  1  2.56%  0ev  1pp  0sh

1959 58 total
ed litzenberger  45 77.59%  33ev  12pp  0sh
tod sloan  33  56.9%  24ev  9pp  0sh
pierre pilote  14 24.14%  5ev  9pp  0sh
glen skov  3  5.17%  2ev  1pp  0sh
jack evans  3  5.17%  3ev  0pp  0sh
moose vasko  3  5.17%  2ev  1pp  0sh
al arbour  1  1.72%  1ev  0pp  0sh
bobby hull  1  1.72%  1ev  0pp  0sh
danny lewicki  1  1.72%  1ev  0pp  0sh
lorne ferguson  1  1.72%  1ev  0pp  0sh
stan mikita  1  1.72%  1ev  0pp  0sh

1960 25 total
ed litzenberger  9  36%  9ev  0pp  0sh
stan mikita  8  32%  8ev  0pp  0sh
kenny wharram  6  24%  6ev  0pp  0sh
dollard st. laurent  5  20%  5ev  0pp  0sh
tod sloan  5  20%  4ev  1pp  0sh
eric nesterenko  4  16%  3ev  1pp  0sh
al arbour  2  8%  2ev  0pp  0sh
moose vasko  2  8%  2ev  0pp  0sh
bill hay  1  4%  1ev  0pp  0sh
glen skov  1  4%  1ev  0pp  0sh
phil maloney  1  4%  0ev  1pp  0sh
pierre pilote  1  4%  0ev  1pp  0sh

no player ted lindsay in season 1961

no player ted lindsay in season 1962

no player ted lindsay in season 1963

no player ted lindsay in season 1964

1965 28 total
bruce macgregor  14  50%  13ev  1pp  0sh
eddie joyal  6 21.43%  6ev  0pp  0sh
norm ullman  5 17.86%  4ev  1pp  0sh
pit martin  5 17.86%  3ev  2pp  0sh
val fonteyne  4 14.29%  3ev  1pp  0sh
alex delvecchio  3 10.71%  1ev  2pp  0sh
gordie howe  3 10.71%  2ev  1pp  0sh
floyd smith  2  7.14%  1ev  1pp  0sh
gary bergman  2  7.14%  2ev  0pp  0sh
marcel pronovost  2  7.14%  2ev  0pp  0sh
bill gadsby  1  3.57%  1ev  0pp  0sh
lowell macdonald  1  3.57%  1ev  0pp  0sh
paul henderson  1  3.57%  1ev  0pp  0sh
unassisted  1  3.57%  1ev  0pp  0sh

Code:
player name:
steve yzerman

start season:
1984

end season:
2006

1984 87 total
ron duguay  35 40.23%  21ev  14pp  0sh
john ogrodnick  27 31.03%  18ev  9pp  0sh
ivan boldirev  25 28.74%  15ev  10pp  0sh
brad park  20 22.99%  8ev  12pp  0sh
reed larson  18 20.69%  8ev  10pp  0sh
eddie johnstone  7  8.05%  5ev  2pp  0sh
greg smith  5  5.75%  5ev  0pp  0sh
danny gare  4  4.6%  3ev  1pp  0sh
lane lambert  4  4.6%  4ev  0pp  0sh
randy ladouceur  4  4.6%  4ev  0pp  0sh
kelly kisio  2  2.3%  1ev  1pp  0sh
bob manno  1  1.15%  1ev  0pp  0sh
eddie mio  1  1.15%  0ev  1pp  0sh
john barrett  1  1.15%  1ev  0pp  0sh
paul woods  1  1.15%  1ev  0pp  0sh
rick macleish  1  1.15%  1ev  0pp  0sh

1985 88 total
john ogrodnick  43 48.86%  27ev  16pp  0sh
ron duguay  41 46.59%  29ev  12pp  0sh
reed larson  19 21.59%  9ev  10pp  0sh
ivan boldirev  12 13.64%  2ev  10pp  0sh
brad park  8  9.09%  3ev  5pp  0sh
darryl sittler  5  5.68%  3ev  2pp  0sh
greg smith  5  5.68%  5ev  0pp  0sh
lane lambert  5  5.68%  5ev  0pp  0sh
randy ladouceur  5  5.68%  4ev  1pp  0sh
john barrett  4  4.55%  4ev  0pp  0sh
danny gare  3  3.41%  1ev  2pp  0sh
frantisek cernik  2  2.27%  2ev  0pp  0sh
kelly kisio  2  2.27%  0ev  2pp  0sh
larry trader  2  2.27%  1ev  1pp  0sh
unassisted  2  2.27%  2ev  0pp  0sh
bob manno  1  1.14%  1ev  0pp  0sh
brad smith  1  1.14%  1ev  0pp  0sh
colin campbell  1  1.14%  1ev  0pp  0sh
corrado micalef  1  1.14%  1ev  0pp  0sh
milan chalupa  1  1.14%  1ev  0pp  0sh

1986 39 total
john ogrodnick  12 30.77%  3ev  9pp  0sh
petr klima  11 28.21%  7ev  4pp  0sh
reed larson  8 20.51%  3ev  5pp  0sh
warren young  6 15.38%  3ev  3pp  0sh
christopher cichocki  5 12.82%  4ev  1pp  0sh
danny gare  5 12.82%  4ev  1pp  0sh
joey kocur  5 12.82%  4ev  1pp  0sh
randy ladouceur  4 10.26%  4ev  0pp  0sh
ron duguay  4 10.26%  2ev  2pp  0sh
greg smith  2  5.13%  1ev  1pp  0sh
kelly kisio  2  5.13%  0ev  2pp  0sh
mike mcewen  2  5.13%  1ev  1pp  0sh
unassisted  2  5.13%  2ev  0pp  0sh
bob probert  1  2.56%  1ev  0pp  0sh
john barrett  1  2.56%  1ev  0pp  0sh

1987 86 total
gerard gallant  29 33.72%  15ev  14pp  0sh
john ogrodnick  23 26.74%  14ev  8pp  1sh
darren veitch  20 23.26%  12ev  8pp  0sh
dave barr  13 15.12%  9ev  4pp  0sh
doug shedden  9 10.47%  7ev  2pp  0sh
lee norwood  9 10.47%  4ev  4pp  1sh
mike o'connell  9 10.47%  4ev  5pp  0sh
bob probert  7  8.14%  5ev  2pp  0sh
brent ashton  7  8.14%  2ev  5pp  0sh
petr klima  5  5.81%  2ev  3pp  0sh
joey kocur  4  4.65%  1ev  3pp  0sh
gilbert delorme  3  3.49%  3ev  0pp  0sh
randy ladouceur  3  3.49%  2ev  1pp  0sh
dave lewis  2  2.33%  2ev  0pp  0sh
steve chiasson  2  2.33%  1ev  1pp  0sh
unassisted  2  2.33%  1ev  0pp  1sh
adam oates  1  1.16%  0ev  1pp  0sh
doug halward  1  1.16%  1ev  0pp  0sh
greg stefan  1  1.16%  1ev  0pp  0sh
harold snepsts  1  1.16%  1ev  0pp  0sh
mel bridgman  1  1.16%  1ev  0pp  0sh
ric seiling  1  1.16%  1ev  0pp  0sh
rick zombo  1  1.16%  1ev  0pp  0sh

1988 98 total
gerard gallant  38 38.78%  25ev  13pp  0sh
bob probert  34 34.69%  20ev  14pp  0sh
darren veitch  19 19.39%  7ev  10pp  2sh
petr klima  14 14.29%  12ev  2pp  0sh
doug halward  13 13.27%  4ev  8pp  1sh
jeff sharples  12 12.24%  4ev  8pp  0sh
lee norwood  9  9.18%  4ev  4pp  1sh
mike o'connell  5  5.1%  3ev  1pp  1sh
joe murphy  4  4.08%  2ev  2pp  0sh
mel bridgman  4  4.08%  4ev  0pp  0sh
brent ashton  3  3.06%  2ev  0pp  1sh
shawn burr  3  3.06%  1ev  1pp  1sh
harold snepsts  2  2.04%  2ev  0pp  0sh
steve chiasson  2  2.04%  1ev  1pp  0sh
adam oates  1  1.02%  0ev  1pp  0sh
brent fedyk  1  1.02%  1ev  0pp  0sh
dave barr  1  1.02%  0ev  0pp  1sh
rick zombo  1  1.02%  1ev  0pp  0sh
unassisted  1  1.02%  0ev  0pp  1sh

1989 152 total
gerard gallant  62 40.79%  41ev  21pp  0sh
paul maclean  53 34.87%  40ev  13pp  0sh
steve chiasson  29 19.08%  17ev  10pp  2sh
lee norwood  20 13.16%  10ev  9pp  1sh
adam oates  15  9.87%  1ev  14pp  0sh
dave barr  13  8.55%  8ev  3pp  2sh
jeff sharples  8  5.26%  5ev  3pp  0sh
doug houda  7  4.61%  7ev  0pp  0sh
rick zombo  7  4.61%  4ev  2pp  1sh
shawn burr  7  4.61%  6ev  1pp  0sh
james nill  6  3.95%  6ev  0pp  0sh
mike o'connell  4  2.63%  3ev  1pp  0sh
miroslav frycer  4  2.63%  3ev  1pp  0sh
unassisted  4  2.63%  3ev  1pp  0sh
adam graves  3  1.97%  3ev  0pp  0sh
jim pavese  3  1.97%  3ev  0pp  0sh
gilbert delorme  2  1.32%  2ev  0pp  0sh
joe murphy  2  1.32%  1ev  1pp  0sh
joey kocur  2  1.32%  0ev  2pp  0sh
john chabot  2  1.32%  0ev  0pp  2sh
petr klima  2  1.32%  1ev  1pp  0sh
tim higgins  2  1.32%  2ev  0pp  0sh
bob probert  1  0.66%  0ev  1pp  0sh
brent fedyk  1  0.66%  1ev  0pp  0sh
dale krentz  1  0.66%  0ev  1pp  0sh
glen hanlon  1  0.66%  1ev  0pp  0sh

1990 124 total
gerard gallant  47  37.9%  31ev  15pp  1sh
steve chiasson  21 16.94%  12ev  9pp  0sh
joey kocur  20 16.13%  18ev  2pp  0sh
shawn burr  14 11.29%  9ev  3pp  2sh
bernie federko  13 10.48%  1ev  12pp  0sh
john chabot  13 10.48%  4ev  6pp  3sh
dave barr  12  9.68%  7ev  3pp  2sh
unassisted  9  7.26%  8ev  0pp  1sh
rick zombo  8  6.45%  6ev  2pp  0sh
borje salming  7  5.65%  1ev  5pp  1sh
jimmy carson  7  5.65%  0ev  7pp  0sh
mike o'connell  6  4.84%  4ev  1pp  1sh
yves racine  6  4.84%  5ev  1pp  0sh
lee norwood  5  4.03%  2ev  1pp  2sh
sheldon kennedy  4  3.23%  2ev  2pp  0sh
daniel shank  3  2.42%  3ev  0pp  0sh
doug houda  3  2.42%  3ev  0pp  0sh
randy mckay  3  2.42%  3ev  0pp  0sh
greg adams  2  1.61%  2ev  0pp  0sh
marc habscheid  2  1.61%  2ev  0pp  0sh
robert picard  2  1.61%  1ev  0pp  1sh
adam graves  1  0.81%  1ev  0pp  0sh
brent fedyk  1  0.81%  1ev  0pp  0sh
dean morton  1  0.81%  1ev  0pp  0sh
glen hanlon  1  0.81%  1ev  0pp  0sh
joe murphy  1  0.81%  1ev  0pp  0sh
john mokosak  1  0.81%  1ev  0pp  0sh
kevin mcclelland  1  0.81%  1ev  0pp  0sh
petr klima  1  0.81%  0ev  1pp  0sh

1991 106 total
yves racine  27 25.47%  12ev  14pp  1sh
sergei fedorov  25 23.58%  5ev  20pp  0sh
gerard gallant  18 16.98%  12ev  6pp  0sh
paul ysebaert  17 16.04%  14ev  3pp  0sh
dave barr  16 15.09%  14ev  0pp  2sh
johan garpenlov  9  8.49%  8ev  1pp  0sh
shawn burr  9  8.49%  7ev  2pp  0sh
jimmy carson  6  5.66%  0ev  6pp  0sh
per djoos  6  5.66%  3ev  3pp  0sh
steve chiasson  6  5.66%  3ev  3pp  0sh
bob probert  5  4.72%  2ev  3pp  0sh
brad mccrimmon  5  4.72%  3ev  0pp  2sh
rick green  5  4.72%  4ev  0pp  1sh
rick zombo  5  4.72%  4ev  0pp  1sh
joey kocur  4  3.77%  4ev  0pp  0sh
brent fedyk  3  2.83%  3ev  0pp  0sh
keith primeau  3  2.83%  3ev  0pp  0sh
lee norwood  3  2.83%  3ev  0pp  0sh
marc habscheid  3  2.83%  1ev  1pp  1sh
bobby dollas  2  1.89%  2ev  0pp  0sh
brad marsh  2  1.89%  1ev  0pp  1sh
