Prospect Info: Albany Devils and ECHL talk (2014-15 season) - Part IV

Status
Not open for further replies.

GhostofKenKlee

Guest
Lemaire managed to squeeze something out of Bergfors. Besides he was fodder in a trade and got a chance to play in Pittsburgh with the two best centers. He's a bust...
 

nugg

NJ Hammerhead Bats!
Apr 27, 2002
2,558
968
Central Jersey
Albany Devils 2015-16 Potential Players
Forwards
Name|Age|Position|Shoots|Contract
Jim O'Brien|26|Center|Right|1 Year, Two-way, 575k AAV NHL, Unknown AAV AHL
Graham Black|22|Center|Left|2 Years, Two-way, 650k AAV NHL, 140k AAV AHL
Rod Pelley|30|Center|Left|Presumed AHL Contract, Details Unknown
Kelly Zajac|27| Center| Left| AHL Contract, Presumably NOT Re-signed|
Ryan Kujawinski |20| Center/LW| Left| 3 Years, Two-way, 692.5k AAV NHL, 157.5k AAV AHL
Darcy Zajac |28| Center/RW|Left| UFA, Not Re-signed
Blake Coleman|23| LW/Center|Left|2 Years, Two-way, 680k AAV NHL, 157.5k AAV AHL
Ben Johnson|21| LW/Center|Left| 2 Years, Two-way, 616.6k AAV NHL, 110k AAV AHL
Tim Sestito |30| LW/Center|Left| UFA, NOT Re-signed
Joe Whitney |27| LW | Left |UFA, NOT Re-signed (Signed with NY Islanders)
Ben Thomson |22| LW |Left |2 Years, Two-way, 626.6k AAV NHL, 120k AAV AHL
Matt Lorito |24| LW |Left| Presumed ATO/AHL Contract, Details Unknown
Reid Boucher |21| LW | Left |1 Year, Two-way, 725.8k AAV NHL, 162.5k AAV AHL
David Wohlberg |24| LW | Left| AHL Contract, Presumably NOT Re-signed
Chris McKelvie |30| LW | Left| AHL Contract, Presumably NOT Re-signed
Stefan Matteau |21| LW | Left| RFA, Qualified, WAIVER ELIGIBLE
Blake Pietila |22| LW | Left| 2 Years, Two-way, 662.5k AAV NHL, 140k AAV AHL
Paul Thompson |26| RW | Right| 2 Years, Two-way, 575k AAV NHL, 125k AAV AHL
Cam Janssen |31| RW | Right| UFA, Not Re-signed
Sergey Kalinin |24| RW | Left| 1 Year, Two-way, 925k AAV NHL, 162.5k AAV AHL
Mike Sislo |27| RW | Right| 1 Year, Two-way, 562.5k AAV NHL, 125k AAV AHL

Defencemen
Name|Age|Position|Shoots|Contract
Peter Harrold |32| Defender| Right |UFA, NOT Re-signed
Corbin McPherson |26| Defender | Right| RFA, NOT Qualified
Joe Faust |23| Defender| Right |Presumed ATO/AHL Contract, Details Unknown
Vojtech Mozik |22| Defender| Right| 2 Years, Two-way, 680k AAV NHL, 157.5k AAV AHL
Reece Scarlett |22| Defender| Right| 1 Year, Two-way, 613.3k AAV NHL, 112.5k AAV AHL
Raman Hrabarenka |22| Defender| Right| 1 Year, Two-way, 692.5k AAV NHL, 162.5k AAV AHL
Mark Fraser |28| Defender| Left| UFA, Not Re-signed
Dan Kelly |26| Defender| Left |1 Year, Two-way, 562.5k AAV NHL, 97.5k AAV AHL
Brandon Burlon |25| Defender| Left| 1 Year, Two-way, 562.5k AAV NHL, 85k AAV AHL
Seth Helgeson |24| Defender | Left| RFA, Qualified, Presumably Re-signing, Presumably Two-way

Goaltenders
Name|Age|Position|Contract
Scott Wedgewood |22| Goaltender| 2 Years, Two-way, 587.5k AAV NHL, 80k AAV AHL
Scott Clemmensen |37| Goaltender| UFA, NOT Re-signed (Retired, Took coaching position with NJ Devils)
Maxime Clermont |23| Goaltender | RFA, NOT Qualified, will NOT be re-signed

Non-AHL Prospects
Name|Age|Position|Shoots|Contract
Pavel Zacha |18| Center| Left| NOT AHL Eligible 2015-16, Unsigned, Either NHL or returning to CHL (Sarnia)
Artur Gavrus |21| Center| Left| AHL Eligible 2015-16, Unsigned, Returning to Finnish Liiga (Vaasan Sport)
Alex Kerfoot |20| Center| Left| AHL Eligible 2015-16, Unsigned, Returning to NCAA (Harvard)
Joey Dudek |19| Center| Right| NOT AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
John Quenneville |19| Center| Left| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Brandon)
Brandon Baddock |20| LW| Right| AHL Eligible 2015-16, Unsigned, Returning to CHL (Edmonton)
Miles Wood |20| LW| Left |AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
Brett Seney |19| LW | Left| NOT AHL Eligible 2015-16, Unsigned, Returning to Hockey East (Merrimack College)
Connor Chatham |19| RW | Right | NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Plymouth)
Blake Speers |18| RW | Right | NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sault Ste Marie)
Steve Santini |20| Defender| Right | AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
Ryan Rehill |19| Defender| Right| AHL Eligible 2015-16, Unsigned, Returning to CHL (Kamloops)
Joshua Jacobs |19| Defender| Right| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sarnia)
Colton White |18| Defender| Left| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sault Ste Marie)
MacKenzie Blackwood |18| Goaltender | N/A| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Barrie)
Anthony Brodeur |20| Goaltender| N/A| AHL Eligible 2015-16, Unsigned, Returning to CHL (Drummondville)

I was getting tired of having to search for information regarding certain players since it's scattered all over the place, so i compiled this list. It's hard to find information on a few players, if anything is wrong please point it out and i'll fix it.

Nice work! But you missed Blandisi, who's on a 2-way NHL deal.
 

EnglishDevil

Registered User
Nov 11, 2009
6,395
2,215
London, UK & Chicago, US
Albany Devils 2015-16 Potential Players
Forwards
Name|Age|Position|Shoots|Contract
Jim O'Brien|26|Center|Right|1 Year, Two-way, 575k AAV NHL, Unknown AAV AHL
Scott Timmins|25|Center|Left|UFA, NOT Re-signed
Joseph Blandisi|20|Center|Left|2 Years, Two-way, 648.3k AAV NHL, 135k AAV AHL
Graham Black|22|Center|Left|2 Years, Two-way, 650k AAV NHL, 140k AAV AHL
Rod Pelley|30|Center|Left|Presumed AHL Contract, Details Unknown
Kelly Zajac|27| Center| Left| AHL Contract, Presumably NOT Re-signed|
Ryan Kujawinski |20| Center/LW| Left| 3 Years, Two-way, 692.5k AAV NHL, 157.5k AAV AHL
Darcy Zajac |28| Center/RW|Left| UFA, Not Re-signed
Blake Coleman|23| LW/Center|Left|2 Years, Two-way, 680k AAV NHL, 157.5k AAV AHL
Ben Johnson|21| LW/Center|Left| 2 Years, Two-way, 616.6k AAV NHL, 110k AAV AHL
Tim Sestito |30| LW/Center|Left| UFA, NOT Re-signed
Joe Whitney |27| LW | Left |UFA, NOT Re-signed (Signed with NY Islanders)
Ben Thomson |22| LW |Left |2 Years, Two-way, 626.6k AAV NHL, 120k AAV AHL
Matt Lorito |24| LW |Left| Presumed ATO/AHL Contract, Details Unknown
Reid Boucher |21| LW | Left |1 Year, Two-way, 725.8k AAV NHL, 162.5k AAV AHL
David Wohlberg |24| LW | Left| AHL Contract, Presumably NOT Re-signed
Chris McKelvie |30| LW | Left| AHL Contract, Presumably NOT Re-signed
Stefan Matteau |21| LW | Left| RFA, Qualified, WAIVER ELIGIBLE
Blake Pietila |22| LW | Left| 2 Years, Two-way, 662.5k AAV NHL, 140k AAV AHL
Paul Thompson |26| RW | Right| 2 Years, Two-way, 575k AAV NHL, 125k AAV AHL
Cam Janssen |31| RW | Right| UFA, Not Re-signed
Sergey Kalinin |24| RW | Left| 1 Year, Two-way, 925k AAV NHL, 162.5k AAV AHL
Mike Sislo |27| RW | Right| 1 Year, Two-way, 562.5k AAV NHL, 125k AAV AHL

Defencemen
Name|Age|Position|Shoots|Contract
Peter Harrold |32| Defender| Right |UFA, NOT Re-signed
Corbin McPherson |26| Defender | Right| RFA, NOT Qualified
Joe Faust |23| Defender| Right |Presumed ATO/AHL Contract, Details Unknown
Vojtech Mozik |22| Defender| Right| 2 Years, Two-way, 680k AAV NHL, 157.5k AAV AHL
Reece Scarlett |22| Defender| Right| 1 Year, Two-way, 613.3k AAV NHL, 112.5k AAV AHL
Raman Hrabarenka |22| Defender| Right| 1 Year, Two-way, 692.5k AAV NHL, 162.5k AAV AHL
Mark Fraser |28| Defender| Left| UFA, Not Re-signed
Dan Kelly |26| Defender| Left |1 Year, Two-way, 562.5k AAV NHL, 97.5k AAV AHL
Brandon Burlon |25| Defender| Left| 1 Year, Two-way, 562.5k AAV NHL, 85k AAV AHL
Seth Helgeson |24| Defender | Left| RFA, Qualified, Presumably Re-signing, Presumably Two-way

Goaltenders
Name|Age|Position|Contract
Scott Wedgewood |22| Goaltender| 2 Years, Two-way, 587.5k AAV NHL, 80k AAV AHL
Scott Clemmensen |37| Goaltender| UFA, NOT Re-signed (Retired, Took coaching position with NJ Devils)
Maxime Clermont |23| Goaltender | RFA, NOT Qualified, will NOT be re-signed

Non-AHL Prospects
Name|Age|Position|Shoots|Contract
Pavel Zacha |18| Center| Left| NOT AHL Eligible 2015-16, Unsigned, Either NHL or returning to CHL (Sarnia)
Artur Gavrus |21| Center| Left| AHL Eligible 2015-16, Unsigned, Returning to Finnish Liiga (Vaasan Sport)
Alex Kerfoot |20| Center| Left| AHL Eligible 2015-16, Unsigned, Returning to NCAA (Harvard)
Joey Dudek |19| Center| Right| NOT AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
John Quenneville |19| Center| Left| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Brandon)
Brandon Baddock |20| LW| Right| AHL Eligible 2015-16, Unsigned, Returning to CHL (Edmonton)
Miles Wood |20| LW| Left |AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
Brett Seney |19| LW | Left| NOT AHL Eligible 2015-16, Unsigned, Returning to Hockey East (Merrimack College)
Connor Chatham |19| RW | Right | NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Plymouth)
Blake Speers |18| RW | Right | NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sault Ste Marie)
Steve Santini |20| Defender| Right | AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
Ryan Rehill |19| Defender| Right| AHL Eligible 2015-16, Unsigned, Returning to CHL (Kamloops)
Joshua Jacobs |19| Defender| Right| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sarnia)
Colton White |18| Defender| Left| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sault Ste Marie)
MacKenzie Blackwood |18| Goaltender | N/A| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Barrie)
Anthony Brodeur |20| Goaltender| N/A| AHL Eligible 2015-16, Unsigned, Returning to CHL (Drummondville)

Added Blandisi and Timmins (who got cut off accidentally) + Updated Gavrus and a couple of others.
 

GhostofKenKlee

Guest
Scott Clemmensen goalie coach, don't how I feel about that one. He lives close by and prolly works cheap.
 

EnglishDevil

Registered User
Nov 11, 2009
6,395
2,215
London, UK & Chicago, US
Albany Devils 2015-16 Potential Players
Forwards
Name|Age|Position|Shoots|Contract
Jim O'Brien|26|Center|Right|1 Year, Two-way, 575k AAV NHL, Unknown AAV AHL
Scott Timmins|25|Center|Left|UFA, NOT Re-signed
Joseph Blandisi|20|Center|Left|2 Years, Two-way, 648.3k AAV NHL, 135k AAV AHL
Graham Black|22|Center|Left|2 Years, Two-way, 650k AAV NHL, 140k AAV AHL
Rod Pelley|30|Center|Left|Presumed AHL Contract, Details Unknown
Kelly Zajac|27| Center| Left| AHL Contract, Presumably NOT Re-signed|
Ryan Kujawinski |20| Center/LW| Left| 3 Years, Two-way, 692.5k AAV NHL, 157.5k AAV AHL
Darcy Zajac |28| Center/RW|Left| UFA, Not Re-signed
Blake Coleman|23| LW/Center|Left|2 Years, Two-way, 680k AAV NHL, 157.5k AAV AHL
Ben Johnson|21| LW/Center|Left| 2 Years, Two-way, 616.6k AAV NHL, 110k AAV AHL
Tim Sestito |30| LW/Center|Left| UFA, NOT Re-signed
Joe Whitney |27| LW | Left |UFA, NOT Re-signed (Signed with NY Islanders)
Ben Thomson |22| LW |Left |2 Years, Two-way, 626.6k AAV NHL, 120k AAV AHL
Matt Lorito |24| LW |Left| Presumed ATO/AHL Contract, Details Unknown
Reid Boucher |21| LW | Left |1 Year, Two-way, 725.8k AAV NHL, 162.5k AAV AHL
David Wohlberg |24| LW | Left| AHL Contract, Presumably NOT Re-signed
Chris McKelvie |30| LW | Left| AHL Contract, Presumably NOT Re-signed
Stefan Matteau |21| LW | Left| RFA, Qualified, WAIVER ELIGIBLE
Blake Pietila |22| LW | Left| 2 Years, Two-way, 662.5k AAV NHL, 140k AAV AHL
Paul Thompson |26| RW | Right| 2 Years, Two-way, 575k AAV NHL, 125k AAV AHL
Cam Janssen |31| RW | Right| UFA, Not Re-signed
Sergey Kalinin |24| RW | Left| 1 Year, Two-way, 925k AAV NHL, 162.5k AAV AHL
Mike Sislo |27| RW | Right| 1 Year, Two-way, 562.5k AAV NHL, 125k AAV AHL

Defencemen
Name|Age|Position|Shoots|Contract
Peter Harrold |32| Defender| Right |UFA, NOT Re-signed
Corbin McPherson |26| Defender | Right| RFA, NOT Qualified
Joe Faust |23| Defender| Right |Presumed ATO/AHL Contract, Details Unknown
Vojtech Mozik |22| Defender| Right| 2 Years, Two-way, 680k AAV NHL, 157.5k AAV AHL
Reece Scarlett |22| Defender| Right| 1 Year, Two-way, 613.3k AAV NHL, 112.5k AAV AHL
Raman Hrabarenka |22| Defender| Right| 1 Year, Two-way, 692.5k AAV NHL, 162.5k AAV AHL
Mark Fraser |28| Defender| Left| UFA, Not Re-signed
Dan Kelly |26| Defender| Left |1 Year, Two-way, 562.5k AAV NHL, 97.5k AAV AHL
Brandon Burlon |25| Defender| Left| 1 Year, Two-way, 562.5k AAV NHL, 85k AAV AHL
Seth Helgeson |24| Defender | Left| RFA, Qualified, Presumably Re-signing, Presumably Two-way
Marc-Andre Gragnani|28|Defender|Left|1 Year, Two-way, 575k AAV NHL, Unknown AAV AHL

Goaltenders
Name|Age|Position|Contract
Scott Wedgewood |22| Goaltender| 2 Years, Two-way, 587.5k AAV NHL, 80k AAV AHL
Scott Clemmensen |37| Goaltender| UFA, NOT Re-signed (Retired, Took coaching position with NJ Devils)
Maxime Clermont |23| Goaltender | RFA, NOT Qualified, will NOT be re-signed
Yann Danis |34|Goaltender|1 Year, Two-way, 575k AAV NHL, Unknown AAV AHL

Non-AHL Prospects
Name|Age|Position|Shoots|Contract
Pavel Zacha |18| Center| Left| NOT AHL Eligible 2015-16, Unsigned, Either NHL or returning to CHL (Sarnia)
Artur Gavrus |21| Center| Left| AHL Eligible 2015-16, Unsigned, Returning to Finnish Liiga (Vaasan Sport)
Alex Kerfoot |20| Center| Left| AHL Eligible 2015-16, Unsigned, Returning to NCAA (Harvard)
Joey Dudek |19| Center| Right| NOT AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
John Quenneville |19| Center| Left| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Brandon)
Brandon Baddock |20| LW| Right| AHL Eligible 2015-16, Unsigned, Returning to CHL (Edmonton)
Miles Wood |20| LW| Left |AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
Brett Seney |19| LW | Left| NOT AHL Eligible 2015-16, Unsigned, Returning to Hockey East (Merrimack College)
Connor Chatham |19| RW | Right | AHL Eligible 2015-16, Unsigned, Returning to CHL (Plymouth)
Blake Speers |18| RW | Right | NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sault Ste Marie)
Steve Santini |20| Defender| Right | AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
Ryan Rehill |19| Defender| Right| AHL Eligible 2015-16, Unsigned, Returning to CHL (Kamloops)
Joshua Jacobs |19| Defender| Right| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sarnia)
Colton White |18| Defender| Left| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sault Ste Marie)
MacKenzie Blackwood |18| Goaltender | N/A| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Barrie)
Anthony Brodeur |20| Goaltender| N/A| AHL Eligible 2015-16, Unsigned, Returning to CHL (Drummondville)

Current AHL + Fringe NHL Depth Chart
Left Wing|Center|Right Wing
Reid Boucher|Jim O'Brien|Paul Thompson
Matt Lorito|Joseph Blandisi|Sergey Kalinin
Blake Coleman|Graham Black|Mike Sislo
Ben Thomson|Ryan Kujawinski|
Blake Pietila|Rod Pelley|
Ben Johnson|

Left Defence|Right Defence
Dan Kelly|Raman Hrabarenka
MA Gragnani|Vojtech Mozik
Seth Helgeson|Reece Scarlett
Brandon Burlon|Joe Faust

Goaltenders
Scott Wedgewood
Yann Danis

Updated to include todays signings, added a depth chart of all currently signed players by their most likely position.
 
Last edited:

NJDevs26

Once upon a time...
Mar 21, 2007
67,116
31,151
lol at Danis...I just hope if he does have to play games he doesn't get in any shootouts. I still shudder at how much a statue he was in the shootout he got scored on every time here (either against Edmonton or Toronto).
 

EnglishDevil

Registered User
Nov 11, 2009
6,395
2,215
London, UK & Chicago, US
What about Connor Chatham

He turns 20 in October so he is AHL Eligible, but he's currently unsigned. I listed him in the non-AHL prospects list at the bottom. They could sign him and have him play RW in the AHL though, whether or not they will is a different question entirely.

Right now i'm assuming he returns to Plymouth.
 

Bleedred

Travis Green BLOWS! Bring back Nasreddine!
Sponsor
May 1, 2011
128,939
55,941
lol at Danis...I just hope if he does have to play games he doesn't get in any shootouts. I still shudder at how much a statue he was in the shootout he got scored on every time here (either against Edmonton or Toronto).

I only remember 4 games that Danis actually played for us, though I know there was quite a few more. Most of which were relief appearances.

One was a game he started against Dallas or something. Marty had to make a very rare RELIEF appearance in that one, Danis got lit up pretty bad and gave up 3 goals on like 8 shots or something. I don't even remember if he was pulled in the 1st or maybe early in the 2nd. That might have even been his first start for us that year. I'm pretty sure he didn't get another start again for a while after that one.

Then a game against Atlanta where Marty got yanked after allowing 3 on 8 or something like that. We came back and won that game I believe. This was especially memorable because Chico was absolutely destroying Kovalchuk during this game, and pretty much saying he was a terrible captain and that he wanted the big contract from Atlanta and they wouldn't be wise to give it to him. This was while he still played for the Thrashers that season before the trade to us. I always went back to that game in my mind, when I would read stories about Chico personally telling fans while Kovalchuk was still here that he didn't like the contract we gave him and wasn't the biggest fan of him being here. That actually might have been Danis first game since the previous disaster, or at least his first decision. I might have to check back on that one though.

Then there was a relief appearance against the Islanders at the Coliseum on MLK day. We were shutout by DiPietro in an MLK day matinee, which I remember because I made the mistake of attending that afternoon.

Then the infamous Toronto shootout, which I remember Clemmensen having a terrible shootout against Toronto the year before too. So those two games always overlap.

All in all, he was a decent generic backup for us. Better than Terreri version 2.0, Clemmensen circa 2005-2007, and 07-08 Kevin Weekes. Though I feel he benefitted from getting into countless relief games where he faced a small sample size of shots each time, because we were already well out of the games he came in for and the teams weren't really testing him much or playing hardly any offense against him. I remember Jacques giving Marty the hook a lot right before the Olympic break when we would appear to be out of the games. And Danis would face 5-8 shots and allow 0 goals for many of those times, so I think his 923 save percentage that year we a benefit of that.

I also think I saw Danis beat us at the Coliseum, while playing for the Islanders in the season before. I think we were blown out that day and Marty got yanked after allowing 5 or 6 goals.
 
Last edited:

Czech Trio

Registered User
Aug 29, 2009
2,681
45
Why do I remember reading something about Chatham being signed this summer? I know NJ advised for him to get surgery.
 

MichaelJ

Registered User
May 20, 2013
7,874
766
I think Kujawinski pushes himself further up the depth chart, even if it's on the wing.
 

Zippy316

aka Zippo
Aug 17, 2012
19,489
4,478
New Jersey
EnglishDevil. Just to update your list, Max Novak is on an AHL deal I believe. Or at least it seems so from TG's post about the prospects camp.

Both Lorito and him are listed as (Their College)/AHL. Even if he's not on an AHL deal -- or we can't confirm it -- it probably won't hurt to list him.
 

New Jersey Devils

Doc & Chico Forever
Jun 20, 2007
13,248
3,067
NJ-NYC
Just noticed Myles Bell is nowhere to be seen. According to hockeyprospects he signed with some random team in Norway. Guess we are no longer interested in him?
 

EnglishDevil

Registered User
Nov 11, 2009
6,395
2,215
London, UK & Chicago, US
EnglishDevil. Just to update your list, Max Novak is on an AHL deal I believe. Or at least it seems so from TG's post about the prospects camp.

Both Lorito and him are listed as (Their College)/AHL. Even if he's not on an AHL deal -- or we can't confirm it -- it probably won't hurt to list him.

Appreciate the information Zippy, i'll go ahead and update the list and depth chart with him.

Albany Devils 2015-16 Potential Players
Forwards
Name|Age|Position|Shoots|Contract
Jim O'Brien|26|Center|Right|1 Year, Two-way, 575k AAV NHL, Unknown AAV AHL
Scott Timmins|25|Center|Left|UFA, NOT Re-signed
Joseph Blandisi|20|Center|Left|2 Years, Two-way, 648.3k AAV NHL, 135k AAV AHL
Graham Black|22|Center|Left|2 Years, Two-way, 650k AAV NHL, 140k AAV AHL
Rod Pelley|30|Center|Left|Presumed AHL Contract, Details Unknown
Kelly Zajac|27| Center| Left| AHL Contract, Presumably NOT Re-signed|
Ryan Kujawinski |20| Center/LW| Left| 3 Years, Two-way, 692.5k AAV NHL, 157.5k AAV AHL
Darcy Zajac |28| Center/RW|Left| UFA, Not Re-signed
Blake Coleman|23| LW/Center|Left|2 Years, Two-way, 680k AAV NHL, 157.5k AAV AHL
Ben Johnson|21| LW/Center|Left| 2 Years, Two-way, 616.6k AAV NHL, 110k AAV AHL
Tim Sestito |30| LW/Center|Left| UFA, NOT Re-signed
Joe Whitney |27| LW | Left |UFA, NOT Re-signed (Signed with NY Islanders)
Ben Thomson |22| LW |Left |2 Years, Two-way, 626.6k AAV NHL, 120k AAV AHL
Matt Lorito |24| LW |Left| Presumed ATO/AHL Contract, Details Unknown
Reid Boucher |21| LW | Left |1 Year, Two-way, 725.8k AAV NHL, 162.5k AAV AHL
David Wohlberg |24| LW | Left| AHL Contract, Presumably NOT Re-signed
Chris McKelvie |30| LW | Left| AHL Contract, Presumably NOT Re-signed
Stefan Matteau |21| LW | Left| RFA, Qualified, WAIVER ELIGIBLE
Blake Pietila |22| LW | Left| 2 Years, Two-way, 662.5k AAV NHL, 140k AAV AHL
Paul Thompson |26| RW | Right| 2 Years, Two-way, 575k AAV NHL, 125k AAV AHL
Cam Janssen |31| RW | Right| UFA, Not Re-signed
Sergey Kalinin |24| RW | Left| 1 Year, Two-way, 925k AAV NHL, 162.5k AAV AHL
Mike Sislo |27| RW | Right| 1 Year, Two-way, 562.5k AAV NHL, 125k AAV AHL
Max Novak|24|RW|Right|Presumed ATO/AHL Contract, Details Unkown

Defencemen
Name|Age|Position|Shoots|Contract
Peter Harrold |32| Defender| Right |UFA, NOT Re-signed
Corbin McPherson |26| Defender | Right| RFA, NOT Qualified
Joe Faust |23| Defender| Right |Presumed ATO/AHL Contract, Details Unknown
Vojtech Mozik |22| Defender| Right| 2 Years, Two-way, 680k AAV NHL, 157.5k AAV AHL
Reece Scarlett |22| Defender| Right| 1 Year, Two-way, 613.3k AAV NHL, 112.5k AAV AHL
Raman Hrabarenka |22| Defender| Right| 1 Year, Two-way, 692.5k AAV NHL, 162.5k AAV AHL
Mark Fraser |28| Defender| Left| UFA, Not Re-signed
Dan Kelly |26| Defender| Left |1 Year, Two-way, 562.5k AAV NHL, 97.5k AAV AHL
Brandon Burlon |25| Defender| Left| 1 Year, Two-way, 562.5k AAV NHL, 85k AAV AHL
Seth Helgeson |24| Defender | Left| RFA, Qualified, Presumably Re-signing, Presumably Two-way
Marc-Andre Gragnani|28|Defender|Left|1 Year, Two-way, 575k AAV NHL, Unknown AAV AHL

Goaltenders
Name|Age|Position|Contract
Scott Wedgewood |22| Goaltender| 2 Years, Two-way, 587.5k AAV NHL, 80k AAV AHL
Scott Clemmensen |37| Goaltender| UFA, NOT Re-signed (Retired, Took coaching position with NJ Devils)
Maxime Clermont |23| Goaltender | RFA, NOT Qualified, will NOT be re-signed
Yann Danis |34|Goaltender|1 Year, Two-way, 575k AAV NHL, Unknown AAV AHL

Non-AHL Prospects
Name|Age|Position|Shoots|Contract
Pavel Zacha |18| Center| Left| NOT AHL Eligible 2015-16, Unsigned, Either NHL or returning to CHL (Sarnia)
Artur Gavrus |21| Center| Left| AHL Eligible 2015-16, Unsigned, Returning to Finnish Liiga (Vaasan Sport)
Alex Kerfoot |20| Center| Left| AHL Eligible 2015-16, Unsigned, Returning to NCAA (Harvard)
Joey Dudek |19| Center| Right| NOT AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
John Quenneville |19| Center| Left| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Brandon)
Brandon Baddock |20| LW| Right| AHL Eligible 2015-16, Unsigned, Returning to CHL (Edmonton)
Miles Wood |20| LW| Left |AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
Brett Seney |19| LW | Left| NOT AHL Eligible 2015-16, Unsigned, Returning to Hockey East (Merrimack College)
Connor Chatham |19| RW | Right | AHL Eligible 2015-16, Unsigned, Returning to CHL (Plymouth)
Blake Speers |18| RW | Right | NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sault Ste Marie)
Steve Santini |20| Defender| Right | AHL Eligible 2015-16, Unsigned, Returning to NCAA (Boston College)
Ryan Rehill |19| Defender| Right| AHL Eligible 2015-16, Unsigned, Returning to CHL (Kamloops)
Joshua Jacobs |19| Defender| Right| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sarnia)
Colton White |18| Defender| Left| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Sault Ste Marie)
MacKenzie Blackwood |18| Goaltender | N/A| NOT AHL Eligible 2015-16, Unsigned, Returning to CHL (Barrie)
Anthony Brodeur |20| Goaltender| N/A| AHL Eligible 2015-16, Unsigned, Returning to CHL (Drummondville)

Current AHL + Fringe NHL Depth Chart
Left Wing|Center|Right Wing
Reid Boucher|Jim O'Brien|Paul Thompson
Matt Lorito|Joseph Blandisi|Sergey Kalinin
Blake Coleman|Graham Black|Mike Sislo
Ben Thomson|Ryan Kujawinski|Max Novak
Blake Pietila|Rod Pelley|
Ben Johnson|

Left Defence|Right Defence
Dan Kelly|Raman Hrabarenka
MA Gragnani|Vojtech Mozik
Seth Helgeson|Reece Scarlett
Brandon Burlon|Joe Faust

Goaltenders
Scott Wedgewood
Yann Danis
 
Last edited:
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad

-->