WC: 2017 Team Sweden

Status
Not open for further replies.

jfc64

Registered User
Jul 2, 2006
4,327
351
Accepted Invites TEAM SWEDEN

Goaltending
1. Henrik Lundqvist
2. Viktor Fasth (KHL)
3. Eddie Läck

Defense
1. Victor Hedman
2. Alexander Edler
3. John Klingberg
4. Anton Strålman
5. Oliver Ekman-Larsson
6. Jonas Brodin
7. Philip Holm (SHL)

Forwards
1. Victor Rask
2. Elias Lindholm
3. Joakim Nordström
4. Gabriel Landeskog
5. Carl Söderberg
6. William Karlsson
7. Marcus Krüger
8. Joel Eriksson Ek
9. William Nylander
10. Linus Omark (KHL)
11. Carl Klingberg (NLA)
12. Joel Lundqvist (SHL)
13. Dennis Everberg (SHL)
14. Oscar Lindberg
15. Nicklas Bäckström


Stats:

Nicklas Bäckström (C) Washington Capitals 77 23 60 83 1.08 36 16
William Nylander (C/W) Toronto Maple Leafs 75 21 37 58 0.77 32 2
Elias Lindholm (C/RW) Carolina Hurricanes 66 11 32 43 0.65 16 -2
Joel Eriksson Ek (C) Minnesota Wild 10 3 3 6 0.60 2 3
Joel Eriksson Ek (C/LW) Färjestad BK (SEL) 26 8 8 16 0.62 12 4
Victor Rask (C) Carolina Hurricanes 76 16 27 43 0.57 12 -6
Gabriel Landeskog (LW) Colorado Avalanche 67 15 14 29 0.43 60 -22
William Karlsson (C) Columbus Blue Jackets 76 6 18 24 0.32 4 10
Marcus Krüger (C) Chicago Blackhawks 66 4 11 15 0.23 34 6
Oscar Lindberg (C) New York Rangers 65 8 12 20 0.31 32 2
Carl Söderberg (C/LW) Colorado Avalanche 75 6 8 14 0.19 22 -24
Joakim Nordström (LW/RW) Carolina Hurricanes 76 6 5 11 0.14 17 -9
Linus Omark (LW) Salavat Yulaev Ufa 55 14 42 56 1.02 38 -6
Dennis Everberg (LW/RW) Växjö Lakers HC 52 18 19 37 0.71 53 15
Joel Lundqvist (C) Frölunda HC 51 9 17 26 0.51 24 1
Carl Klingberg (RW) EV Zug 47 13 14 27 0.57 52 -1

Victor Hedman (D) Tampa Bay Lightning 79 16 56 72 0.91 47 3
John Klingberg (D) Dallas Stars 80 13 36 49 0.61 34 2
Oliver Ekman Larsson (D) Arizona Coyotes 79 12 27 39 0.49 48 -25
Jonas Brodin (D) Minnesota Wild 68 3 22 25 0.37 20 5
Alexander Edler (D) Vancouver Canucks 68 6 15 21 0.31 36 -20
Anton Strålman (D) Tampa Bay Lightning 73 5 17 22 0.30 20 1
Philip Holm (D) Växjö Lakers HC 52 4 17 21 0.40 30 24

Eddie Läck Carolina Hurricanes 20 2.64 .902
Henrik Lundqvist New York Rangers 57 2.74 .910
Viktor Fasth CSKA Moskva 21 1.69 .929


Team:

Landeskog - Rask - Lindholm
Lindberg - Bäckström - Nylander
Nordström - Karlsson - Everberg
Eriksson Ek - Lundqvist - Krüger ----
Klingberg - Söderberg - Omark

Hedman - Strålman
Ekman Larsson - Brodin
Edler - Klingberg ----
Holm

Lundqvist
Fasth
Läck


1. William Nylander (C/RW) Sweden 8 6 6 12 1.50 2 10
2. Nicklas Bäckström (C) Sweden 3 2 2 4 1.33 4 5
3. Elias Lindholm (C/RW) Sweden 8 5 2 7 0.88 8 3
4. Victor Rask (C) Sweden 8 2 5 7 0.88 0 3
5. Dennis Everberg (LW/RW) Sweden 4 2 1 3 0.75 0 2
6. Oliver Ekman Larsson (D) Sweden 6 2 2 4 0.67 2 3
7. Oscar Lindberg (C) Sweden 3 0 2 2 0.67 0 5
8. Gabriel Landeskog (LW) Sweden 8 2 3 5 0.63 2 7
9. John Klingberg (D) Sweden 8 1 4 5 0.63 2 7
10. Philip Holm (D) Sweden 5 1 2 3 0.60 0 3
11. Anton Strålman (D) Sweden 8 0 4 4 0.50 4 6
12. Linus Omark (LW) Sweden 5 2 0 2 0.40 2 0
13. Victor Hedman (D) Sweden 8 1 2 3 0.38 4 6
14. William Karlsson (C) Sweden 8 1 2 3 0.38 0 7
15. Joel Eriksson Ek (C/LW) Sweden 8 1 2 3 0.38 2 5
16. Alexander Edler (D) Sweden 8 1 2 3 0.38 4 5
17. Jonas Brodin (D) Sweden 8 1 2 3 0.38 6 6
18. Carl Klingberg (RW) Sweden 6 1 1 2 0.33 4 -1
19. Joakim Nordström (LW/RW) Sweden 7 0 2 2 0.29 0 2
20. Joel Lundqvist (C) Sweden 8 1 1 2 0.25 4 2
21. Marcus Krüger (C) Sweden 8 0 2 2 0.25 6 2
22. Carl Söderberg (C/LW) Sweden 8 0 1 1 0.13 2 2

1. Eddie Läck Sweden 1 0.00 1.000
2. Henrik Lundqvist Sweden 3 1.67 .921
3. Viktor Fasth Sweden 4 2.21 .906


1. Sebastian Aho (W/C) Finland 8 2 7 9 1.13 4 -2
2. Mikko Rantanen (W/C) Finland 8 3 5 8 1.00 0 1
3. Veli-Matti Savinainen (LW/RW) Finland 8 2 4 6 0.75 0 -3
4. Valtteri Filppula (C/W) Finland 8 2 2 4 0.50 10 -2
5. Tomi Sallinen (C) Finland 4 1 1 2 0.50 2 0
6. Juhamatti Aaltonen (RW) Finland 4 0 2 2 0.50 0 2
7. Markus Hännikäinen (LW) Finland 8 2 1 3 0.38 2 4
8. Juuso Hietanen (D) Finland 8 2 1 3 0.38 0 -1
9. Julius Honka (D) Finland 8 1 2 3 0.38 2 -1
10. Oskar Osala (LW/RW) Finland 8 1 2 3 0.38 14 1
11. Ville Lajunen (D) Finland 8 1 2 3 0.38 0 3
12. Atte Ohtamaa (D) Finland 8 1 1 2 0.25 18 3
13. Jani Lajunen (C) Finland 8 1 1 2 0.25 2 1
14. Joonas Kemppainen (C) Finland 8 1 1 2 0.25 0 0
15. Mika Pyörälä (W/C) Finland 8 0 2 2 0.25 4 1
16. Antti Pihlström (LW/RW) Finland 8 0 2 2 0.25 6 1
17. Joonas Järvinen (D) Finland 5 0 1 1 0.20 10 1
18. Topi Jaakola (D) Finland 8 1 0 1 0.13 2 0
19. Mikko Lehtonen (D) Finland 8 1 0 1 0.13 0 -3
20. Lasse Kukkonen (D) Finland 6 0 0 0 0.00 10 -1
21. Miro Aaltonen (C/W) Finland 6 0 0 0 0.00 2 -4
22. Jesse Puljujärvi (RW) Finland 6 0 0 0 0.00 2 0

1. Harri Säteri Finland 4 1.81 .921
2. Joonas Korpisalo Finland 5 3.30 .873


------------------------------------------------------------------------------------------------


NHL
Nicklas Bäckström (C) Washington Capitals 77 23 60 83 1.08 36 16
William Nylander (C/W) Toronto Maple Leafs 75 21 37 58 0.77 32 2
Elias Lindholm (C/RW) Carolina Hurricanes 66 11 32 43 0.65 16 -2
Sebastian Aho (W/C) Carolina Hurricanes 82 24 25 49 0.60 26 -1
Joel Eriksson Ek (C) Minnesota Wild 10 3 3 6 0.60 2 3
Victor Rask (C) Carolina Hurricanes 76 16 27 43 0.57 12 -6
Valtteri Filppula (C/W) totals 79 12 30 42 0.53 26 -1
Mikko Rantanen (W/C) Colorado Avalanche 75 20 18 38 0.51 22 -25
Gabriel Landeskog (LW) Colorado Avalanche 67 15 14 29 0.43 60 -22
William Karlsson (C) Columbus Blue Jackets 76 6 18 24 0.32 4 10
Oscar Lindberg (C) New York Rangers 65 8 12 20 0.31 32 2
Jesse Puljujärvi (RW) Edmonton Oilers 28 1 7 8 0.29 10 5
Marcus Krüger (C) Chicago Blackhawks 66 4 11 15 0.23 34 6
Carl Söderberg (C/LW) Colorado Avalanche 75 6 8 14 0.19 22 -24
Joakim Nordström (LW/RW) Carolina Hurricanes 76 6 5 11 0.14 17 -9

Victor Hedman (D) Tampa Bay Lightning 79 16 56 72 0.91 47 3
John Klingberg (D) Dallas Stars 80 13 36 49 0.61 34 2
Oliver Ekman Larsson (D) Arizona Coyotes 79 12 27 39 0.49 48 -25
Jonas Brodin (D) Minnesota Wild 68 3 22 25 0.37 20 5
Alexander Edler (D) Vancouver Canucks 68 6 15 21 0.31 36 -20
Julius Honka (D) Dallas Stars 16 1 4 5 0.31 4 -4
Anton Strålman (D) Tampa Bay Lightning 73 5 17 22 0.30 20 1
Markus Hännikäinen (LW) Columbus Blue Jackets 10 1 1 2 0.20 6 0

Henrik Lundqvist New York Rangers 57 2.74 .910
Joonas Korpisalo Columbus Blue Jackets 14 2.88 .905
Eddie Läck Carolina Hurricanes 20 2.64 .902


KHL
Linus Omark (LW) Salavat Yulaev Ufa 55 14 42 56 1.02 38 -6
Miro Aaltonen (C/W) Vityaz Podolsk 59 19 25 44 0.75 38 -414.
Oskar Osala (LW/RW) Metallurg Magnitogorsk 60 14 14 28 0.47 53 2018.
Joonas Kemppainen (C) Sibir Novosibirsk 60 11 12 23 0.38 22 -827.
Antti Pihlström (LW/RW) Jokerit 27 3 5 8 0.30 10 -330.
Tomi Sallinen (C) Neftekhimik Nizhnekamsk Kunlun Red Star 49 8 5 13 0.27 18 -5

Juuso Hietanen (D) Dynamo Moskva 57 12 18 30 0.53 22
Topi Jaakola (D) Jokerit 55 3 16 19 0.35 37 -19
Ville Lajunen (D) Jokerit 53 10 6 16 0.30 16 -6
Joonas Järvinen (D) Kunlun Red Star 42 4 7 11 0.26 34 -1
Atte Ohtamaa (D) Ak Bars Kazan 55 2 10 12 0.22 10 8

Harri Säteri Vityaz Podolsk 42 2.50 .929
Viktor Fasth CSKA Moskva 21 1.69 .929


Liiga/SHL/NLA
Veli-Matti Savinainen (LW/RW) Tappara 55 30 26 56 1.02 36 15
Mika Pyörälä (W/C) Kärpät 60 26 29 55 0.92 20 15
Juhamatti Aaltonen (RW) HIFK 52 19 20 39 0.75 28 1
Dennis Everberg (LW/RW) Växjö Lakers HC 52 18 19 37 0.71 53 15
Jani Lajunen (C) Tappara 59 14 21 35 0.59 22 5
Carl Klingberg (RW) EV Zug 47 13 14 27 0.57 52 -1
Joel Lundqvist (C) Frölunda HC 51 9 17 26 0.51 24 1

Mikko Lehtonen (D) KooKoo 43 6 19 25 0.58 20 -11
Lasse Kukkonen (D) Kärpät 48 7 15 22 0.46 26 17
Philip Holm (D) Växjö Lakers HC 52 4 17 21 0.40 30 24





William Nylander (C/RW) Sweden 8 6 6 12 1.50 2 10
Nicklas Bäckström (C) Sweden 3 2 2 4 1.33 4 5
Sebastian Aho (W/C) Finland 8 2 7 9 1.13 4 -2
Mikko Rantanen (W/C) Finland 8 3 5 8 1.00 0 1
Elias Lindholm (C/RW) Sweden 8 5 2 7 0.88 8 3
Victor Rask (C) Sweden 8 2 5 7 0.88 0 3
Veli-Matti Savinainen (LW/RW) Finland 8 2 4 6 0.75 0 -3
Dennis Everberg (LW/RW) Sweden 4 2 1 3 0.75 0 2
Oscar Lindberg (C) Sweden 3 0 2 2 0.67 0 5
Gabriel Landeskog (LW) Sweden 8 2 3 5 0.63 2 7
Valtteri Filppula (C/W) Finland 8 2 2 4 0.50 10 -2
Tomi Sallinen (C) Finland 4 1 1 2 0.50 2 0
Juhamatti Aaltonen (RW) Finland 4 0 2 2 0.50 0 2
Linus Omark (LW) Sweden 5 2 0 2 0.40 2 0
Markus Hännikäinen (LW) Finland 8 2 1 3 0.38 2 4
William Karlsson (C) Sweden 8 1 2 3 0.38 0 7
Joel Eriksson Ek (C/LW) Sweden 8 1 2 3 0.38 2 5
Oskar Osala (LW/RW) Finland 8 1 2 3 0.38 14 1
Carl Klingberg (RW) Sweden 6 1 1 2 0.33 4 -1
Joakim Nordström (LW/RW) Sweden 7 0 2 2 0.29 0 2
Jani Lajunen (C) Finland 8 1 1 2 0.25 2 1
Joel Lundqvist (C) Sweden 8 1 1 2 0.25 4 2
Joonas Kemppainen (C) Finland 8 1 1 2 0.25 0 0
Marcus Krüger (C) Sweden 8 0 2 2 0.25 6 2
Mika Pyörälä (W/C) Finland 8 0 2 2 0.25 4 1
Antti Pihlström (LW/RW) Finland 8 0 2 2 0.25 6 1
Carl Söderberg (C/LW) Sweden 8 0 1 1 0.13 2 2
Jesse Puljujärvi (RW) Finland 6 0 0 0 0.00 2 0
Miro Aaltonen (C/W) Finland 6 0 0 0 0.00 2 -4

Oliver Ekman Larsson (D) Sweden 6 2 2 4 0.67 2
John Klingberg (D) Sweden 8 1 4 5 0.63 2 7
Philip Holm (D) Sweden 5 1 2 3 0.60 0 3
Anton Strålman (D) Sweden 8 0 4 4 0.50 4 6
Juuso Hietanen (D) Finland 8 2 1 3 0.38 0 -1
Victor Hedman (D) Sweden 8 1 2 3 0.38 4 6
Jonas Brodin (D) Sweden 8 1 2 3 0.38 6 6
Alexander Edler (D) Sweden 8 1 2 3 0.38 4 5
Ville Lajunen (D) Finland 8 1 2 3 0.38 0 3
Julius Honka (D) Finland 8 1 2 3 0.38 2 -1
Atte Ohtamaa (D) Finland 8 1 1 2 0.25 18 3
Joonas Järvinen (D) Finland 5 0 1 1 0.20 10 1
Topi Jaakola (D) Finland 8 1 0 1 0.13 2 0
Mikko Lehtonen (D) Finland 8 1 0 1 0.13 0 -3
Lasse Kukkonen (D) Finland 6 0 0 0 0.00 10 -1

Harri Säteri Finland 4 1.81 .921
Henrik Lundqvist Sweden 3 1.67 .921
Viktor Fasth Sweden 4 2.21 .906
Joonas Korpisalo Finland 5 3.30 .873
Eddie Läck Sweden 1 0.00 1.000
 
Last edited:

jfc64

Registered User
Jul 2, 2006
4,327
351
Today Joel Eriksson Ek was playing LW, maybe an adaption to the strong centre line we might mobilize in Köln:

Söderberg - Backlund - (Eriksson Ek) - Rask - Sundström etc.
 
Last edited:

Eye of Ra

Grandmaster General of the International boards
Nov 15, 2008
18,068
4,538
Malmö, Sweden
ALL SWE nhl stars decline invite.
Sweden players unpatriotic(

I could see something like this happen.

Forsberg - Backlund - Arvidsson
Nyquist - Rask - Lindholm
Eriksson Ek - Sundström - Lindblom
Brodin - Lundqvist - Klingberg
Omark, Norman

S.Kronwall - Klingberg
Tömmernes - Gustafsson
Ahnelöv - Rundblad
Bertilsson - Borgman

Lehner
Markström
Nilsson
 

xxxx

Registered User
Sep 20, 2012
5,480
0
I'm really not sure what to expect. On one hand, the tournament is in attractive locations, and with possibly this being the last tournament before olympics, it can make the team stronger, but when was the last time Sweden iced actually a pretty good team on paper? The answer is 2012 and 2013. Last 3 tournaments were just with a few NHLers.

Just so you know, the team from 2012 had Alfredsson, Backstrom, L.Eriksson, Franzen, N.Kronwall, E.Karlsson, N.Hjalmarsson, V.Hedman, Landeskog, Kruger, Hornqvist, Silfverberg, Stalberg, or Zetterberg. Now, that's a team. Ironically, they ended in QF, but still.
 

Jumptheshark

Rebooting myself
Oct 12, 2003
99,866
13,848
Somewhere on Uranus
Looking good...Euro Hockey and NHL players (selection) available:

Players in bold seem extra likely to be on the team in my view.

Sedin - Sedin - Eriksson
Landeskog - Söderberg - Omark / Klasen
Zetterberg - Backlund - Nyquist
Klingberg - Eriksson Ek - Everberg
Lindblom - Rask - Lindholm
Thuresson - Sundström - Zackrisson
Sjögren


Hedman - Strålman
Tömmernes - Fantenberg
Bertilsson - Rundblad
Ahnelöv / Kronwall - Gustafsson
Ekman Larsson - Nygren
Edler - Klingberg


Lehner / Markström / Nilsson
Fasth / Lindbäck / Svedberg
Lassinantti

Omark is more questionable due to his relationship with the Swedish hockey federation. Over the years he has burned that bridge a few times
 

Eye of Ra

Grandmaster General of the International boards
Nov 15, 2008
18,068
4,538
Malmö, Sweden
Omark is more questionable due to his relationship with the Swedish hockey federation. Over the years he has burned that bridge a few times

omarks relationship with the swedish federation is not questionable anymore, they are friends nowdays.
 

Atas2000

Registered User
Jan 18, 2011
13,601
3,269
I could see something like this happen.

Forsberg - Backlund - Arvidsson
Nyquist - Rask - Lindholm
Eriksson Ek - Sundström - Lindblom
Brodin - Lundqvist - Klingberg
Omark, Norman

S.Kronwall - Klingberg
Tömmernes - Gustafsson
Ahnelöv - Rundblad
Bertilsson - Borgman

Lehner
Markström
Nilsson

More likely. Looks not half bad. A bit weak in goal as always without Lundqvist. Will probably still be reinforced compared to that roster with some NHLers while Sedins will obviously decline.
 
Last edited:

joe89

#5
Apr 30, 2009
20,313
174
If Sedins or Zetterberg go then all others might follow. Don't think OEL, Landeskog or Hedman have that power.
 

NoMessi

Registered User
Jan 2, 2009
1,697
453
I'm really not sure what to expect. On one hand, the tournament is in attractive locations, and with possibly this being the last tournament before olympics, it can make the team stronger, but when was the last time Sweden iced actually a pretty good team on paper? The answer is 2012 and 2013. Last 3 tournaments were just with a few NHLers.

Just so you know, the team from 2012 had Alfredsson, Backstrom, L.Eriksson, Franzen, N.Kronwall, E.Karlsson, N.Hjalmarsson, V.Hedman, Landeskog, Kruger, Hornqvist, Silfverberg, Stalberg, or Zetterberg. Now, that's a team. Ironically, they ended in QF, but still.

I came here to post "yeah, that team was stacked, but they ran in to Malkin on a mission", but the thing are they lost to a pretty weak Czech team which I totally had forgotten.

More on topic, I believe I read in Aftonbladet the other day that OEL and a couple of other top guys have already shown interest in playing this year, which bodes well.
 

felixpettersson

Registered User
Dec 16, 2016
147
27
Gothenburg
I came here to post "yeah, that team was stacked, but they ran in to Malkin on a mission", but the thing are they lost to a pretty weak Czech team which I totally had forgotten.

More on topic, I believe I read in Aftonbladet the other day that OEL and a couple of other top guys have already shown interest in playing this year, which bodes well.

Read something like that too. I think it was OEL and Landeskog!
 

jfc64

Registered User
Jul 2, 2006
4,327
351
I can see Zetterberg going. He wants to be in the olympics and he has a good season behind him. And if he gets Landeskog and Nyquist as his wings...
 

Eye of Ra

Grandmaster General of the International boards
Nov 15, 2008
18,068
4,538
Malmö, Sweden
Best case scenario with current NHL-standings in mind:

Daniel Sedin - Henrik Sedin - Loui Eriksson
Gabriel Landeskog - Henrik Zetterberg - Gustav Nyquist
Anton Rödin - Victor Rask - Elias Lindholm
Joel Eriksson Ek - Mikael Backlund - Oskar Lindblom

Victor Hedman - Anton Strålman
Oliver Ekman Larsson - John Klingberg
Alexander Edler - Jonathan Ericsson

Robin Lehner
Jacob Markström
 
Last edited:

jfc64

Registered User
Jul 2, 2006
4,327
351
"It's the same question as always, should John Klingberg be left out or not"...
 

jfc64

Registered User
Jul 2, 2006
4,327
351
"It's the same question as always, should John Klingberg be left out or not"...

John Frederick, if they plan to sack the dude this time as well, at least let him play forward with his brother.
 

jfc64

Registered User
Jul 2, 2006
4,327
351
more dough to our female hockeyplayers! :madfire:
 
Last edited:

jfc64

Registered User
Jul 2, 2006
4,327
351
Does this defense pairing work?

Victor Hedman - John Klingberg
 
Last edited:

Franck

eltiT resU motsuC
Jan 5, 2010
9,711
207
Gothenburg
If everyone who's likely to be available accepts their invite this will be one of the best WC teams we've ever iced on paper.

I'm jaded enough not to get my hopes up though.
 

jfc64

Registered User
Jul 2, 2006
4,327
351
Best case scenario with current NHL-standings in mind

Worst case scenario:


dick axelsson - carl söderberg - linus omark
gabriel landeskog - Joel eriksson ek - anton rödin
oskar lindblom - william nylander - elias lindholm
carl klingberg - jimmie ericsson - loui eriksson
linus klasen - johan sundström - john norman


erik gustafsson - klas dahlbeck
erik gustafsson - david rundblad
henrik tömmernes - jonas junland
magnus nygren


viktor fasth
oscar alsenfelt
oscar dansk
 

Jeb99

Registered User
Apr 26, 2014
58
3
Jönköping
I liked this thread til I saw the worst case scenario team! Lol putting that team against Germany would even be scary!

Does anyone here know about how J. Lindström will consider joining or not? I have seen him a couple of times this year and he just seems to always play well.
 

Eye of Ra

Grandmaster General of the International boards
Nov 15, 2008
18,068
4,538
Malmö, Sweden
I wonder if Grönborg will have any interest in players like Johan Larsson, Jacob Josefson, Joakim Nordström, Jonathan Ericsson, Klas Dahlbeck. They could be good role players for this team.

And is veterans like Edler and N.Kronwall still good enough? Would be kind of cool to see a brother pairing: S.Kronwall - N.Kronwall.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad