Confirmed Signing with Link: 2017-18 Prospect Signings Thread

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
Last year's thread

PROSPECT SIGNINGS

ANAHEIM PROSPECT SIGNINGS
Code:
ANA|Comtois, Maxime|LW|Victoriaville (QMJHL)|2017|2|50|
ANA|Sherwood, Kiefer|C|Miami (NCAA)|Undrafted|N/A|N/A|
ANA|Terry, Troy|C|Denver (NCAA)|2015|5|148|
ANA|Eriksson Ek, Olle|G|Karlskoga (Allsvenskan)|2017|5|153|
ANA|Morand, Antoine|C|Acadie-Bathurst (QMJHL)|2017|2|60|
ANA|Lundestrom, Isac|C|Lulea (SHL)|2018|1|23|

ARIZONA PROSPECT SIGNINGS
Code:
ARI|Joseph, Pierre-Olivier|LHD|Charlottetown (QMJHL)|2017|1st|23|
ARI|Burke, Brayden|LW|Moose Jaw (WHL)|Undrafted|N/A|N/A|
ARI|Steenbergen, Tyler|C|Swift Current (WHL)|2017|5|128|
ARI|Madsen, Merrick|G|Harvard (NCAA)|2013|6|162|drafted by PHI|
ARI|Gross, Jordan|RHD|Notre Dame (NCAA)|Undrafted|N/A|N/A|
ARI|Lyubushkin, Ilya|RHD|Yaroslavl (KHL)|Undrafted|N/A|N/A|
ARI|Hayton, Barrett|C|Sault Ste. Marie (OHL)|2018|1|5|

BOSTON PROSPECT SIGNINGS
Code:
BOS|Studnicka, Jack|C|Oshawa (OHL)|2017|2nd|53|
BOS|Keyser, Kyle|G|Oshawa (OHL)|Undrafted|N/A|N/A|
BOS|Hughes, Cameron|C|Wisconsin (NCAA)|2015|6th|165|
BOS|Frederic, Trent|C|Wisconsin (NCAA)|2016|1st|29|
BOS|Donato, Ryan|C|Harvard (NCAA)|2014|2|56|
BOS|Sherman, Wiley|LHD|Harvard (NCAA)|2013|5|150|
BOS|Kuhlman, Karson|RW|Minnesota-Duluth (NCAA)|Undrafted|N/A|N/A|
BOS|Clifton, Connor|RHD|Providence (AHL)|2013|5|133|drafted by ARI|
BOS|Vaakanainen, Urho|LHD|SaiPa (Liiga)|2017|1|18|
BOS|Andersson, Axel|RHD|Djurgardens J20 (SuperElit)||2018|2|57|

BUFFALO PROSPECT SIGNINGS
Code:
BUF|Pu, Cliff|RW|Kingston (OHL)|2016|3rd|69|
BUF|Borgen, Will|RHD|St. Cloud (NCAA)|2015|4|92|
BUF|Mittelstadt, Casey|C|Minnesota (NCAA)|2017|1|8|
BUF|Oglevie, Andrew|C|23|Notre Dame (NCAA)|Undrafted|N/A|N/A|
BUF|Olofsson, Victor|LW|Frolunda (SHL)|2014|7|181|
BUF|Pilut, Lawrence|LHD|HV71 (SHL)|Undrafted|N/A|N/A|
BUF|Asplund, Rasmus|C|Farjestad (SHL)|2016|2|33|
BUF|Luukkkonen, Ukko-Pekka|G|LeKi (Mestis)|2017|2|54|
BUF|Hickey, Brandon|LHD|Boston University (NCAA)|2014|3|65|drafted by CGY
BUF|Dahlin, Rasmus|LHD|Frolunda (SHL)|2018|1|1|

CALGARY PROSPECT SIGNINGS
Code:
CGY|Valimaki, Juuso|D|Tri-City (WHL)|2017|1st|16|
CGY|Gawdin, Glen|C|Swift Current (WHL)|2015|4th|116|drafted by STL|
CGY|Phillips, Matthew|C|Victoria (WHL)|2016|6th|166|
CGY|Ehliz, Yasin|LW|Nurnberg (DEL)|Undrafted|N/A|N/A|

CAROLINA PROSPECT SIGNINGS
Code:
CAR|Necas, Martin|C|Brno (Czech)|2017|1st|12|
CAR|Helvig, Jeremy|G|Kingston (OHL)|2016|5|134|
CAR|Geekie, Morgan|C|Tri-City (WHL)|2017|3|67|
CAR|Maenalanen, Saku|LW|Karpat (Liiga)|Undrafted|N/A|N/A|
CAR|Fora, Michael|RHD|Ambri-Piotta (NLA)|Undrafted|N/A|N/A|
CAR|Svechnikov, Andrei|RW|Barrie (OHL)|2018|1|2|

CHICAGO PROSPECT SIGNINGS
Code:
CHI|Sikura, Tyler|C|Rockford (AHL)|Undrafted|N/A|N/A|
CHI|Tuulola, Joni|LHD|Sport (Liiga)|2015|6|181|
CHI|Hillman, Blake|LHD|Denver (NCAA)|2016|6|173|
CHI|Sikura, Dylan|C|Northeastrn (NCAA)|2014|6|178|
CHI|Gilbert, Dennis|LHD|Notre Dame (NCAA)|2015|3|91|
CHI|Kahun, Dominik|LW|Munchen (DEL)|Undrafted|N/A|N/A|
CHI|Carlsson, Lucas|LHD|Brynas (SHL)|2016|4|110|
CHI|Lankinen, Kevin|G|HIFK (SHL)|Undrafted|N/A|N/A|
CHI|Raddysh, Darren|RHD|Rockford (AHL)|Undrafted|N/A|N/A|
CHI|Nilsson, Jacob|C|Mora (SHL)|Undrafted|N/A|N/A|
CHI|Jokiharju, Henri|LHD|Portland (WHL)|2017|1|29|
CHI|Boqvist, Adam|RHD|Brynas J2O (SuperElit)|2018|1|8|

COLORADO PROSPECT SIGNINGS
Code:
COL|Lewis, Ty|LW|Brandon (WHL)|Undrafted|N/A|N/A|
COL|Timmins, Conor|RHD|Sault Ste. Marie (OHL)|2017|2|32|
COL|Anderson, Josh|LHD|Swift Current (WHL)|2016|3|71|
COL|Barron, Travis|LW|Ottawa (OHL)|2016|7|191|
COL|Dickinson, Josh|C|Clarkson (NCAA)|Undrafted|N/A|N/A|
COL|Shvyrev, Igor|C|Magnitogorsk (KHL)|2017|5|125|
COL|Dries, Sheldon|C|Texas (AHL)|Undrafted|N/A|N/A|
COL|Kaut, Martin|RW|Pardubice (Czech)|2018|1|16
COL|O'Connor, Logan|RW|Denver (NCAA)|Undrafted|N/A|N/A|

COLUMBUS PROSPECT SIGNINGS
Code:
CBJ|Fortier, Max|RW|Halifax (QMJHL)|Undrafted|N/A|N/A|
CBJ|Robinson, Eric|LW|Princeton (NCAA)|Undrafted|N/A|N/A|
CBJ|Davidsson, Jonathan|RW|Djurgardens (SHL)|2017|6|170|
CBJ|Texier, Alexandre|C|KalPa (Liiga)|2017|2|45|
CBJ|Foudy, Liam|C|London (OHL)|2018|1|18|

DALLAS PROSPECT SIGNINGS
Code:
DAL|Heiskanen, Miro|D|HIFK (Liiga)|2017|1st|3|
DAL|Calderone, Tony|RW|Michigan (NCAA)|Undrafted|N/A|N/A|
DAL|Robertson, Jason|LW|Kingston (OHL)|2017|2|39|
DAL|Point, Colton|G|Colgate (NCAA)|2016|5|128|
DAL|L'Esperance, Joel|RW|Michigan Tech (NCAA)|Undrafted|N/A|N/A|
DAL|Mascherin, Adam|LW|Kitchener (OHL)|2018|4|100|(Re-draft)

DETROIT PROSPECT SIGNINGS
Code:
DET|Rasmussen, Michael|C|Tri-City (WHL)|2017|1st|9
DET|Fulcher, Kaden|G|Hamilton (OHL)|Undrafted|N/A|N/A|
DET|Pope, David|LW|Nebraska-Omaha (NCAA)|2013|4|109|
DET|Rybar, Patrik|G|Hradec Kralove (Czech)|Undrafted|N/A|N/A|
DET|Lindstrom, Gustav|RHD|Almtuna (Allsvenskan)|2017|2|38|
DET|Zadina, Filip|LW|Halifax (QMJHL)|2018|1|6|

EDMONTON PROSPECT SIGNINGS
Code:
EDM|Yamamoto, Kailer|RW|Spokane (WHL)|2017|1st|22|
EDM|Samorukov, Dmitri|LD|Guelph (OHL)2017|3rd|84|
EDM|Hebig, Cameron|C|Regina (WHL)|Undrafted|N/A|N/A|
EDM|Larkin, Colin|C|UMass-Boston (NCAA)|Undrafted|N/A|N/A|
EDM|Safin, Ostap|RW|Saint John (QMJHL)|2017|4th|115|
EDM|Maksimov, Kirill|LW|Niagara (OHL)|2017|5th|146|
EDM|Marody, Cooper|C|Michigan (NCAA)|2015|6|158|drafted by PHI|
EDM|Vesel, Tyler|RW|Nebraska-Omaha (NCAA)|2014|6|153|
EDM|Skinner, Stuart|G|Swift Current (WHL)|2017|3|78|
EDM|Persson, Joel|RHD|Vaxjo (SHL)|Undrafted|N/A|N/A|
EDM|Vesey, Nolan|LW|Maine (NCAA)|2014|6|158|drafted by TOR|
EDM|Bouchard, Evan|RHD|London (OHL)|2018|1|10|
EDM|Currie, Josh|C|Bakersfield (AHL)|Undrafted|N/A|N/A|

FLORIDA PROSPECT SIGNINGS
Code:
FLA|Repo, Sebastian|C|Tappara (Liiga)|2017|6th|184|
FLA|Wittchow, Ed|LD|Springfield (AHL)|2011|6th|154|
FLA|Ang, Jonathan|C|Sarnia (OHL)|2016|4th|94|
FLA|Greco, Anthony|RW|Springfield (AHL)|Undrafted|N/A|N/A|
FLA|Stillman, Riley|LHD|Hamilton (OHL)|2016|4|114|
FLA|Bajkov, Patrick|LW|Everett (WHL)|Undrafted|N/A|N/A|
FLA|Borgstrom, Henrik|C|Denver (NCAA)|2016|1|23|

LOS ANGELES PROSPECT SIGNINGS
Code:
LAK|Anderson-Dolan, Jaret|C|Spokane (WHL)|2017|2nd|41|
LAK|Strand, Austin|RHD|Seattle (WHL)|Undrafted|N/A|N/A|
LAK|Kehler, Cole|G|Portland (WHL)|Undrafted|N/A|N/A|
LAK|Vilardi, Gabe|C|Kingston (OHL)|2017|1|11|
LAK|Brickley, Daniel|LHD|Minnesota State (NCAA)|Undrafted|N/A|N/A|
LAK|Eyssimont, Mikey|C|St. Cloud (NCAA)|2016|5|142|
LAK|Rempal, Sheldon|LW|Clarkson (NCAA)|Undrafted|N/A|N/A|
LAK|Villalta, Matt|G|Sault Ste. Marie (OHL)|2017|3|72|
LAK|Morrison, Brad|C|Lethbridge (WHL)|2015|4|113|drafted by NYR|
LAK|Walker, Sean|RHD|Ontario (AHL)|Undrafted|N/A|N/A|
LAK|Kupari, Rasmus|C|Karpat (Liiga)|2018|1|20|
LAK|Rymsha, Drake|C|Sarnia (OHL)|2017|5|138|

MINNESOTA PROSPECT SIGNINGS
Code:
MIN|Baribeau, Dereck|G|Quebec (QMJHL)|Undrafted|N/A|N/A|
MIN|Menell, Brennan|RD|Iowa (AHL)|Undrafted|N/A|N/A|
MIN|Lodnia, Ivan|RW|Erie (OHL)|2017|3rd|85|
MIN|Greenway, Jordan|LW|Boston University (NCAA)|2015|2|50|
MIN|Belpedio, Louis|RHD|Miami (NCAA)|2014|3|80|
MIN|Shaw, Mason|C|Iowa (AHL)|2017|4|97|
MIN|Martinsson, Eric|LHD|Vaxjo (SHL)|Undrafted|N/A|N/A|
MIN|Sokolov, Dmitry|C|Barrie (OHL)|2016|7|196|
MIN|Kahkonen, Kaapo|G|Lukko (Liiga)|2014|4|109|

MONTREAL PROSPECT SIGNINGS
Code:
MTL|Bitten, Will|C|Hamilton (OHL)|2016|3rd|70|
MTL|Pezzetta, Michael|C|Sarnia (OHL)|2016|6th|160|
MTL|Verbeek, Hayden|C|Sault Ste. Marie (OHL)|Undrafted|N/A|N/A|
MTL|Evans, Jake|C|Notre Dame (NCAA)|2014|7|207|
MTL|Alain, Alexandre|C|Blainville-Boisbriand (QMJHL)|Undrafted|N/A|N/A|
MTL|Vejdemo, Lukas|C|Djurgardens (SHL)|2015|3|87|
MTL|Moravcik, Michal|LHD|Plzen (Czech)|Undrafted|N/A|N/A|
MTL|Sklenicka, David|LHD|Plzen (Czech)|Undrafted|N/A|N/A|
MTL|Kotkaniemi, Jesperi|C|Assat (Liiga)|2018|1|3|

NASHVILLE PROSPECT SIGNINGS
Code:
NAS|Tolvanen, Eeli|LW|Jokerit (KHL)|2017|1|30|
NAS|Jeannot, Tanner|LW|Moose Jaw (WHL)|Undrafted|N/A|N/A|
NAS|Westerholm, Niclas|G|SaiPa (Liiga)|Undrafted|N/A|N/A|
NAS|Svoboda, Miroslav|G|Plzen (Czech)|2015|7|208|drafted by EDM|
NAS|Pyrochta, Filip|LHD|Liberec (Czech)|Undrafted|N/A|N/A|
NAS|Persson, Carl|C|Karlskrona (SHL)|Undrafted|N/A|N/A|
NAS|Magwood, Zach|C|Barrie (OHL)|Undrafted|N/A|N/A|

NEW JERSEY PROSPECT SIGNINGS
Code:
NJD|Hischier, Nico|C|New Jersey (NHL)|2017|1st|1|
NJD|Seney, Brett|LW|Merrimack (NCAA)|2015|6|157|
NJD|Johnson, Cam|G|North Dakota (NCAA)|Undrafted|N/A|N/A|
NJD|Studenic, Marian|RW|Hamilton (OHL)|2017|5|143|
NJD|Anderson, Joseph|RW|Minnesota-Duluth (NCAA)|2016|3|73|
NJD|Sharangovich, Yegor|C|Dinamo Minsk (KHL)|2018|5|141|
NJD|Smith, Ty|LHD|Spokane (WHL)|2018|1|17|

NY ISLANDERS PROSPECT SIGNINGS
Code:
NYI|Aho, Sebastian|D|Bridgeport (AHL)|2017|5th|139|
NYI|Bellows, Kieffer|LW|Portland (WHL)|2016|1st|19|
NYI|Eansor, Scott|C|Bridgeport (AHL)|Undrafted|N/A|N/A|
NYI|Koivula, Otto|LW|Ilves (Liiga)|2016|4|120|
NYI|Quenneville, David|RHD|Medicine Hat (WHL)|2016|7|200|
NYI|Rathgeb, Yannick|RHD|Gotteron (NLA)|Undrafted|N/A|N/A|
NYI|Skarek, Jakub|G|Jihlava (Czech)|2018|3|72|
NYI|Dobson, Noah|RHD|Acadie-Bathurst (QMJHL)|2018|1|12|

NY RANGERS PROSPECT SIGNINGS
Code:
NYR|Andersson, Lias|C|HV71 (SHL)|2017|1st|7|
NYR|Chytil, Filip|C|Hartford (AHL)|2017|1st|21|
NYR|Crawley, Brandon|LD|Hartford (AHL)|2017|4th|123|
NYR|Ronning, Ty|RW|Vancouver (WHL)|2016|7|201|
NYR|Lindgren, Ryan|LHD|Minnesota (NCAA)|2016|2|49|drafted by BOS|
NYR|Lindqvist, Michael|RW|Farjestad (SHL)|Undrafted|N/A|N/A|
NYR|Meskanen, Ville|RW|Ilves (Liiga)|Undrafted|N/A|N/A|

OTTAWA PROSPECT SIGNINGS
Code:
OTT|Kelly, Parker|C|Prince Albert (WHL)|Undrafted|N/A|N/A|
OTT|Formenton, Alex|LW|London (OHL)|2017|2nd|47|
OTT|Batherson, Drake|RW|Cape Breton (QMJHL)|2017|4th|121|
OTT|Rodewald, Jack|RW|Binghamton (AHL)|Undrafted|N/A|N/A|
OTT|Luchuk, Aaron|C|Barrie (OHL)|Undrafted|N/A|N/A|
OTT|Wolanin, Christian|LHD|North Dakota (NCAA)|2015|4|107|
OTT|Sturtz, Andrew|RW|Penn State (NCAA)|Undrafted|N/A|N/A|
OTT|Tkachuk, Brady|LW|Boston University (OHL)|2018|1|4|

PHILADELPHIA PROSPECT SIGNINGS
Code:
PHI|Patrick, Nolan|C|Philadelphia (NHL)|2017|1st|2|
PHI|Ratcliffe, Isaac|LW|Guelph (OHL)|2017|2nd|35|
PHI|Frost, Morgan|C|Sault Ste. Marie (OHL)|2017|1st|27|
PHI|Twarynski, Carsen|LW|Kelowna (WHL)|2016|3rd|82|
PHI|Sushko, Maxim|RW|Owen Sound (OHL)|2017|4th|107|
PHI|Strome, Matthew|LW|Hamilton (OHL)|2017|4th|106|
PHI|Sandstrom, Felix|G|HV71 (SHL)|2015|3|70|
PHI|Kase, David|RW|Mora (SHL)|2015|5|128|

PITTSBURGH PROSPECT SIGNINGS
Code:
PIT|D'Orio, Alex|G|Saint John (QMJHL)|Undrafted|N/A|N/A|
PIT|Bellerive, Jordy|C|Lethbridge (WHL)|Undrafted|N/A|N/A|
PIT|Miletic, Sam|LW|London (OHL)|Undrafted|N/A|N/A|
PIT|Lafferty, Sam|C|Brown (NCAA)|2014|4th|113|
PIT|Birks, Dane|RHD|Michigan Tech (NCAA)|2013|6|164|
PIT|Angello, Anthony|C|Cornell (NCAA)|2014|5|145|
PIT|Olund, Linus|C|Brynas (SHL)|2017|5|155|
PIT|Riikola, Juuso|LHD|KalPa (Liiga)|Undrafted|N/A|N/A|
PIT|Hallander, Filip|C|Timra (Allsvenskan)|2018|2|58|

SAN JOSE PROSPECT SIGNINGS
Code:
SJS|Middleton, Jacob|RD|San Jose (AHL)|2014|7th|210|drafted by LAK
SJS|Blichfeld, Joachim|RW|Portland (WHL)|2016|7|210|
SJS|Halbgewachs, Jayden|LW|Moose Jaw (WHL)|Undrafted|N/A|N/A|
SJS|Praplan, Vincent|C|Kloten (NLA)|Undrafted|N/A|N/A|
SJS|Letunov, Maxim|C|Connecticut (NCAA)|2014|2nd|52|drafted by STL|
SJS|Gambrell, Dylan|C|Denver (NCAA)|2016|2|60|
SJS|Chmelevski, Alexander|C|Ottawa (OHL)|2017|6|185|
SJS|Gregor, Noah|C|Victoria (WHL)|2016|4|111|
SJS|Chekhovich, Ivan|LW|Baie-Comeau (QMJHL)|2017|7|212|
SJS|Suomela, Antti|C|JYP|Liiga|Undrafted|N/A|N/A|
SJS|Kotkov, Vladislav|LW|Chicoutimi (QMJHL)|Undrafted|N/A|N/A|
SJS|Merkley, Ryan|RHD|Guelph (OHL)|2018|1|21|
SJS|True, Alexander|C|San Jose (AHL)|Undrafted|N/A|N/A|

ST. LOUIS PROSPECT SIGNINGS
Code:
STL|Kostin, Klim|RW|San Antonio (AHL)|2017|1st|31|
STL|Thomas, Robert|C|London (OHL)|2017|1st|20|
STL|Kaspick, Tanner|C|Victoria (WHL)|2016|4th|119|
STL|Poganski, Austin|RW|North Dakota (NCAA)|2014|4|110|
STL|Reinke, Mitch|RHD|Michigan Tech (NCAA)|Undrafted|N/A|N/A|
STL|Stevens, Nolan|C|Northeastern (NCAA)|2016|5|125|
STL|Foley, Erik|LW|Providence (AHL)|2015|3|78|drafted by WPG|
STL|Mikkola, Niko|LHD|Tappara (Liiga)|2015|5|127|
STL|Bokk, Dominik|LW|Vaxjo J2O (SuperElit)|2018|1|25|

TAMPA BAY PROSPECT SIGNINGS
Code:
TBL|Volkov, Alexander|RW|Syracuse (AHL)|2017|2nd|48|
TBL|Lipanov, Alexey|C|Barrie (OHL)|2017|3rd|76|
TBL|Barre-Boulet, Alex|C|Blainville-Boisbriand (QMJHL)|Undrafted|N/A|N/A|
TBL|Foote, Cal|RHD|Kelowna (WHL)|2017|1|14|
TBL|Somppi, Otto|C|Halifax (QMJHL)|2016|7|206|
TBL|Colton, Ross|C|Vermont (NCAA)|2016|4|118|

TORONTO PROSPECT SIGNINGS
Code:
TOR|Liljegren, Timothy|D|Toronto (AHL)|2017|1st|17|
TOR|Marchment, Mason|LW|Toronto (AHL)|Undrafted|N/A|N/A|
TOR|Engvall, Pierre|LW|Mora|Allsvenskan|2014|7|188|
TOR|Lindgren, Jesper|RHD|HPK (Liiga)|2015|4|95|
TOR|Ozhiganov, Igor|RHD|Moskva (KHL)|Undrafted|N/A|N/A|
TOR|Sandin, Rasmus|LHD|Sault Ste. Marie (OHL)|2018|1|29|

VANCOUVER PROSPECT SIGNINGS
Code:
VAN|Gadjovich, Jonah|LW|Owen Sound (OHL)|2017|2nd|55|
VAN|Lind, Kole|RW|Kelowna (WHL)|2017|2|33|
VAN|Gaudette, Adam|C|Northeastern (NCAA)|2015|5|149|
VAN|Jasek, Lukas|RW|Liberec (Czech)|2015|6|174|
VAN|Pettersson, Elias|C|Vaxjo (SHL)|2017|1|5|
VAN|Palmu, Petrus|RW|20|TPS (Liiga)|2017|6|187|
VAN|DiPietro, Michael|G|Windsor (OHL)|2017|3|64|

VEGAS PROSPECT SIGNINGS
Code:
VGK|Glass, Cody|C|Portland (WHL)|2017|1st|6|
VGK|Suzuki, Nick|C|Owen Sound (OHL)|2017|1st|13
VGK|Brannstrom, Erik|D|HV71 (SHL)|2017|1st|15
VGK|Coghlan, Dylan|RD|Tri-City (WHL)|Undrafted|N/A|N/A
VGK|Ferguson, Dylan|G|Kamloops (WHL)|2017|7th|194|drafted by DAL
VGK|Hague, Nicolas|LD|Mississauga (OHL)|2017|2nd|34|
VGK|Whitecloud, Zach|RHD|Bemidji (NCAA)|Undrafted|N/A|N/A|
VGK|Jones, Ben|C|Niagara (OHL)|2017|7|189|
VGK|Leschyshyn, Jake|C|Regina (WHL)|2017|2|62|
VGK|Quinney, Gage|LW|Wilkes-Barre (AHL)|Undrafted|N/A|N/A|
VGK|Elvenes, Lucas|RW|Rogle (SHL)|2017|5|127|
VGK|Oligny, Jimmy|LHD|Milwaukee (AHL)|Undrafted|N/A|N/A|

WASHINGTON PROSPECT SIGNINGS
Code:
WAS|Geisser, Tobias|LHD|Zug (NLA)|2017|4|120|
WAS|Gersich, Shane|LW|North Dakota (NCAA)|2014|5|134|
WAS|Pinho, Brian|RW|Providence (NCAA)|2013|6|174|
WAS|Jonsson Fjallby, Axel|LW|Djurgardens (SHL)|2016|5|147|
WAS|Ikonen, Juuso|RW|Brynas (SHL)|Undrafted|N/A|N/A|
WAS|Samsonov, Ilya|G|Magnitogorsk (KHL)|2015|1|22|
WAS|Kammerer, Maximilan|C|Dusseldorf (DEL)|Undrafted|N/A|N/A|
WAS|Bau, Mathias|LW|Hershey (AHL)|Undrafted|N/A|N/A|
WAS|Fehervary, Martin|LHD|Oskarshamn (Allsvenskan)|2018|2|46|

WINNIPEG PROSPECT SIGNINGS
Code:
WPG|Green, Luke|RD|Sherbrooke (QMJHL)|2016|3rd|79|
WPG|Suess, C.J.|LW|Minnesota State (NCAA)|2014|5|129|
WPG|Berdin, Mikhail|G|Sioux Falls (USHL)|2016|6|157|
WPG|McKenzie, Skyler|C|Portland (WHL)|2017|7|198|
WPG|Vesalainen, Kristian|LW|HIFK (Liiga)|2017|1|24|
 
Last edited:

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
SIGNED 2016 DRAFT PICKS
Code:
ANA|Jones, Max|LW|19|6.03|205|London|OHL|2016|1|24|
ANA|Steel, Sam|C|19|5.11|177|Regina|WHL|2016|1|30|
ANA|Mahura, Josh|LD|19|6.01|185|Regina|WHL|2016|3|85|
ANA|Kopacka, Jack|LW|19|6.03|203|Sault Ste. Marie|OHL|2016|4|93|
ANA|Dostie, Alex|C|20|5.10|173|Charlottetown|QMJHL|2016|4|115|
ARI|Keller, Clayton|LW|19|5.10|168|Boston University|NCAA|2016|1|7|
ARI|Chycrun, Jakob|LD|19|6.03|200|Arizona|NHL|2016|1|16|
ARI|Dineen, Cam|LD|19|5.11|184|North Bay|OHL|2016|3|68|
BOS|McAvoy, Charlie|RD|19|6.01|212|Boston University|NCAA|2016|1|14|
BOS|Frederic, Trent|C|19|6.01|204|Wisconsin|NCAA|2016|1|29|
BOS|Koppanen, Joona|LW|19|6.04|192|Ilves|Finland Junior|2016|5|135|
BUF|Nylander, Alex|RW|19|6.01|181|Rochester|AHL|2016|1|8|
BUF|Asplund, Rasmus|C|19|5.10|176|Farjestads|SHL|2016|2|33|
BUF|Hickey, Brandon|LD|21|6.02|180|Boston University|NCAA|2014|3|64|drafted by CGY
BUF|Pu, Cliff|RW|19|6.02|193|London|OHL|2016|3|69|
CGY|Tkachuk, Matthew|LW|19|6.02|202|Calgary|NHL|2016|1|6|
CGY|Parsons, Tyler|G|19|6.01|185|London|OHL|2016|2|54|
CGY|Dube, Dillon|C|19|5.11|186|Kelowna|WHL|2016|2|56|
CGY|Phillips, Matthew|C|19|5.06|141|Victoria|WHL|2016|6|166|
CAR|Bean, Jake|LD|19|6.01|173|Calgary|WHL|2016|1|13|
CAR|Gauthier, Julien|RW|19|6.04|225|Saint John|QMJHL|2016|1|21|
CAR|Kuokkanen, Janne|C|19|6.01|190|London|OHL|2016|2|43|
CAR|Helvig, Jeremy|G|20|6.04|206|Kingston|OHL|2016|5|134|
CHI|DeBrincat, Alex|RW|19|5.07|165|Erie|OHL|2016|2|39|
CHI|Carlsson, Lucas|LD|20|6.00|187|Brynas|SHL|2016|4|110|
CHI|Noel, Nathan|C|20|5.10|175|Saint John|QMJHL|2016|4|113|
CHI|Hillman, Blake|LD|21|6.01|182|Denver|NCAA|2016|6|173|
COL|Jost, Tyson|C|19|5.11|194|North Dakota|NCAA|2016|1|10|
COL|Anderson, Josh|LD|19|6.03|220|Prince George|WHL|2016|3|71|
COL|Barron, Travis|LW|19|6.01|203|Ottawa|OHL|2016|7|191|
CBJ|Dubois, PierreLuc|C|19|6.03|209|Blainville-Boisbriand|QMJHL|2016|1|3|
CBJ|Abramov, Viltay|RW|19|5.10|181|Gatineau|QMJHL|2016|3|65|
CBJ|Thurkauf, Calvin|LW|20|6.02|203|Kelowna|WHL|2016|7|185|
DAL|Gurianov, Denis|RW|20|6.03|200|Texas|AHL|2016|1|12|
DAL|Point, Colton|G|19|6.04|219|Colgate|NCAA|2016|5|128|
DAL|Caamano, Nicholas|RW|19|6.02|191|Flint|OHL|2016|5|146|
DET|Cholowski, Dennis|LD|19|6.01|177|St. Cloud|NCAA|2016|1|20|
DET|Smith, Givani|RW|19|6.02|209|Guelph|OHL|2016|2|46|
DET|Hronek, Flip|RD|19|6.00|170|Saginaw|OHL|2016|2|53|
EDM|Puljujarvi, Jesse|RW|19|6.04|203|Bakersfield|AHL|2016|1|4|
EDM|Benson, Tyler|LW|19|5.11|197|Vancouver|WHL|2016|2|32|
EDM|Wells, Dylan|G|19|6.02|182|Peterborough|OHL|2016|5|123|
FLA|Borgstrom, Henrik|C|20|6.03|182|Denver|NCAA|2016|1|23|
FLA|Ang, Jonathan|C|19|5.11|160|Peterborough|OHL|2016|4|94|
FLA|Stillman, Riley|LD|19|6.01|199|Oshawa|OHL|2016|4|114|
FLA|Mamin, Maxim|LW|22|6.01|170|CSKA Moscow|KHL|2016|6|175|
LAK|Clague, Kale|LD|19|6.00|177|Brandon|WHL|2016|2|51|
LAK|Moverare, Jacob|LD|19|6.02|198|Mississauga|OHL|2016|4|112|
LAK|Eyssimont, Mikey|F|20|6.00|192|St. Cloud|NCAA|2016|5|142|
LAK|Falkovsky, Stepan|LD|20|6.07|224|Adirondack|ECHL|2016|7|186|drafted by CGY|
MIN|Kunin, Luke|C|19|5.11|193|Wisconsin|NCAA|2016|1|15|
MIN|Sokolov, Dmitry|RW|19|6.00|208|Sudbury|OHL|2016|7|196|
MTL|Bitten, William|C|19|5.10|170|Hamilton|OHL|2016|3|70|
MTL|Mete, Victor|LD|19|5.10|180|London|OHL|2016|4|100|
MTL|Pezzetta, Michael|C|19|6.01|204|Sudbury|OHL|2016|6|160|
NAS|Girard, Samuel|LD|19|5.09|166|Shawinigan|QMJHL|2016|2|47|
NAS|Allard, Frederic|LD|19|6.01|183|Chicoutimi|QMJHL|2016|3|78|
NJD|McLeod, Michael|C|19|6.02|194|Mississauga|OHL|2016|1|12|
NJD|Bastian, Nathan|RW|19|6.04|216|Mississauga|OHL|2016|2|41|
NJD|Anderson, Joey|RW|19|5.11|192|Minnesota-Duluth|NCAA|2016|3|73|
NJD|Gignac, Brandon|C|19|5.11|179|Shawinigan|QMJHL|2016|3|80|
NJD|Bratt, Jesper|LW|19|5.10|171|AIK|Allsvenskan|2016|6|162|
NYI|Bellows, Kieffer|LW|19|6.00|197|Portland|WHL|2016|1|19|
NYI|Koivula, Otto|LW|19|6.04|219|Ilves|Liiga|2016|4|120|
NYI|Quenneville, David|RD|19|5.08|187|Medicine Hat|WHL|2016|7|200|
NYR|Howden, Brett|C|19|6.03|192|Moose Jaw|WHL|2016|1|27|drafted by TBL
NYR|Hajek, Libor|LD|19|6.01|205|Saskatoon|WHL|2016|2|37|drafted by TBL
NYR|Lindgren, Ryan|LD|19|6.00|198|Minnesota|NCAA|2016|2|49|drafted by BOS
NYR|Day, Sean|LD|19|6.02|224|Windsor|OHL|2016|3|81|
NYR|Gettinger, Tim|LW|19|6.06|220|Sault Ste. Marie|OHL|2016|5|141|
NYR|Fontaine, Gabriel|C|20|6.02|194|Rouyn-Noranda|QMJHL|2016|6|171|
NYR|Ronning, Ty|RW|19|5.09|170|Vancouver|WHL|2016|7|201|
OTT|Brown, Logan|C|19|6.06|220|Windsor|OHL|2016|1|11|
OTT|Gustavsson, Filip|G|19|6.01|179|Lulea|SHL|2016|2|55|
