Confirmed Signing with Link: 2017-18 Free Agency Thread

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
Old thread here

UNSIGNED UFA SKATERS
[table="head;width=3000]NHL Rights|Player|POS|Sh|Age|Ht|Wt|Cap Hit|1/2W|2016-17 Team|League|Status|Notes
ANA|Abbott, Spencer|RW|R|29|5.09|170|$575,000|2W|San Diego|AHL|UFA|
ANA|Guenin, Nate|D|R|35|6.03|207|$600,000|2W|San Diego|AHL|UFA|

ARI|Michalek, Zbynek|D|R|34|6.02|210|$3,200,000|1W|Tucson|AHL|UFA|
ARI|Ross, Garret|LW|L|25|6.00|176|$600,000|2W|Tucson|AHL|UFA|

BOS|Hayes, Jimmy|RW|R|27|6.05|215|$2,300,000|1W|Boston|NHL|UFA|PTO (NJD)
BOS|Liles, John-Michael|D|L|36|5.10|185|$2,000,000|1W|Boston|NHL|UFA|

BUF|Austin, Brady|D|L|24|6.04|234|$626,667|2W|Rochester|AHL|UFA|PTO (CBJ)
BUF|Franson, Cody|D|R|29|6.05|224|$3,325,000|1W|Buffalo|NHL|UFA|PTO (CHI)
BUF|Gionta, Brian|RW|R|38|5.07|178|$4,250,000|1W|Buffalo|NHL|UFA|

CGY|Chiasson, Alex|RW|R|26|6.04|208|$800,000|1W|Calgary|NHL|UFA|PTO (WAS)
CGY|Wideman, Dennis|D|R|34|6.00|202|$5,250,000|1W|Calgary|NHL|UFA|

CAR|McClement, Jay|C|L|34|6.01|205|$1,200,000|1W|Carolina|NHL|UFA|PTO (PIT)
CAR|Woods, Brendan|LW|L|25|6.03|215|$650,000|2W|Charlotte|AHL|UFA|PTO (OTT)

CHI|Desjardins, Andrew|LW|L|30|6.01|195|$800,000|1W|Chicago|NHL|UFA|PTO (NYR)
CHI|Helgesen, Kenton|LW|L|23|6.03|200|$626,667|2W|Utah|ECHL|UFA|

COL|Bourke, Troy|C|L|23|5.10|175|$631,667|2W|San Antonio|AHL|UFA|
COL|Gelinas, Eric|D|L|26|6.04|215|$1,575,000|1W|Colorado|NHL|UFA|PTO (MTL)
COL|Goloubef, Cody|D|R|27|6.01|200|$750,000|1W|Colorado|NHL|UFA|PTO (BUF)
COL|Henley, Samuel|C|L|23|6.05|220|$586,667|2W|San Antonio|AHL|UFA|
COL|Mitchell, John|C|L|32|6.01|204|$1,800,000|1W|Colorado|NHL|UFA|PTO (CHI)
COL|O'Brien, Jim|C|R|28|6.03|195|$600,000|2W|San Antonio|AHL|UFA|
COL|Tyutin, Fedor|D|L|34|6.02|221|$2,000,000|1W|Colorado|NHL|UFA|

CBJ|Bergeron, Marc-Andre|D|L|36|5.09|198|$575,000|2W|Cleveland|AHL|UFA|
CBJ|Gallant, Brett|LW|L|28|6.00|194|$750,000|2W|Cleveland|AHL|UFA|
CBJ|Korpikoski, Lauri|LW|L|31|6.01|193|$1,000,000|1W|Columbus|NHL|UFA|
CBJ|Yevenko, Oleg|D|L|26|6.07|229|$575,000|2W|Cleveland|AHL|UFA|

DAL|Hudler, Jiri|LW|L|33|5.10|190|$2,000,000|1W|Dallas|NHL|UFA|
DAL|Stevenson, Dustin|D|L|27|6.05|215|$600,000|2W|Texas|AHL|UFA|

DET|Miller, Drew|LW|L|33|6.02|183|$1,025,000|1W|Detroit|NHL|UFA|PTO (CHI)

EDM|Fraser, Mark|D|L|30|6.03|220|$575,000|2W|Bakersfield|AHL|UFA|

FLA|Hodges, Steven|C|L|23|6.00|187|$850,000|2W|(Did Not Play)|N/A|UFA|
FLA|Jagr, Jaromir|RW|L|45|6.03|230|$4,000,000|1W|Florida|AHL|UFA|
FLA|Kindl, Jakub|D|L|30|6.03|199|$2,040,000|1W|Florida|AHL|UFA|

LAK|Iginla, Jarome|RW|R|40|6.01|210|$5,333,333|1W|Los Angeles|NHL|UFA|
LAK|Lowry, Joel|LW|L|25|6.02|185|$675,000|2W|Ontario|AHL|UFA|
LAK|Purcell, Teddy|RW|R|31|6.03|197|$1,600,000|1W|Ontario|AHL|UFA|
LAK|Scuderi, Rob|D|L|38|6.00|218|$1,130,625|1W|Ontario|AHL|UFA|

MIN|Bartley, Victor|D|L|29|6.00|216|$650,000|2W|(Did Not Play)|N/A|UFA|
MIN|Weber, Mike|D|L|29|6.02|217|$1,000,000|2W|Iowa|AHL|UFA|
MIN|White, Ryan|RW|R|29|6.00|200|$1,000,000|1W|Minnesota|NHL|UFA|PTO (VAN)

MTL|Farnham, Bobby|RW|L|28|5.10|187|$575,000|2W|St. John's|AHL|UFA|PTO (NYR)

NAS|Diaby, Jonathan-Ismael|D|L|22|6.05|218|$858,333|2W|Milwaukee|AHL|UFA|
NAS|Pardy, Adam|D|L|33|6.04|218|$575,000|2W|Milwaukee|AHL|UFA|
NAS|Parenteau, P.A.|RW|R|34|6.00|200|$1,250,000|1W|Nashville|NHL|UFA|PTO (DET)
NAS|Payerl, Adam|C|R|26|6.03|215|$575,000|2W|Milwaukee|AHL|UFA|
NAS|Ribeiro, Mike|C|L|37|6.00|179|$3,500,000|1W|Milwaukee|AHL|UFA|
NAS|Zolnierczyk, Harry|LW|L|29|5.11|180|$575,000|2W|Nashville|NHL|UFA|PTO (FLA)

NJD|Harper, Shane|RW|R|28|5.11|193|$650,000|2W|Albany|AHL|UFA|PTO (LAK)

NYI|Boulton, Eric|LW|L|40|6.01|225|$575,000|2W|Bridgeport|AHL|UFA|
NYI|Holmstrom, Ben|C|R|30|6.01|201|$800,000|2W|Bridgeport|AHL|UFA|PTO (NYI)
NYI|Leduc, Loic|D|R|23|6.07|234|$615,000|2W|Bridgeport|AHL|UFA|

NYR|Glass, Tanner|LW|L|33|6.01|213|$1,450,000|1W|Hartford|AHL|UFA|PTO (CGY)
NYR|Pirri, Brandon|LW|L|26|6.00|186|$1,100,000|1W|NY Rangers|NHL|UFA|PTO (FLA)

OTT|Bailey, Casey|RW|R|25|6.03|195|$874,125|2W|Binghamton|AHL|UFA|PTO (NYI)
OTT|Da Costa, Stephane|C|R|28|5.11|181|*RFA|N/A|CSKA Moskva|KHL|UFA|
OTT|Gormley, Brandon|D|L|25|6.02|195|$650,000|2W|Binghamton|AHL|UFA|
OTT|Jokipakka, Jyrki|D|L|25|6.03|215|$900,000|1W|Ottawa|NHL|UFA|PTO (WAS)
OTT|Kelly, Chris|C|L|36|6.00|190|$900,000|1W|Ottawa|NHL|UFA|PTO (EDM)
OTT|Neil, Chris|RW|R|38|6.01|209|$1,500,000|1W|Ottawa|NHL|UFA|

PHI|Gordon, Boyd|C|R|33|6.00|200|$950,000|1W|Philadelphia|NHL|UFA|
PHI|Schultz, Nick|D|L|35|6.01|203|$2,250,000|1W|Philadelphia|NHL|UFA|
PHI|VandeVelde, Chris|LW|L|30|6.02|190|$712,500|1W|Philadelphia|NHL|UFA|PTO (OTT)

PIT|Erixon, Tim|D|L|26|6.03|200|$575,000|2W|Wilkes-Barre|AHL|UFA|PTO (NJD)
PIT|Percy, Stuart|D|L|23|6.01|193|$575,000|2W|Wilkes-Barre|AHL|UFA|

SJS|Kelly, Dan|D|L|28|6.01|213|$575,000|2W|San Jose|AHL|UFA|

STL|Caron, Jordan|RW|L|26|6.02|206|$575,000|2W|Chicago|AHL|UFA|
STL|Upshall, Scottie|RW|L|33|6.00|200|$900,000|1W|St. Louis|NHL|UFA|PTO (VAN)

TBL|Blujus, Dylan|D|R|23|6.03|203|$742,500|2W|Syracuse|AHL|UFA|
TBL|Fournier, Stefan|RW|R|25|6.03|226|$632,500|2W|Syracuse|AHL|UFA|
TBL|Racine, Jonathan|D|L|24|6.02|202|$660,000|2W|Syracuse|AHL|UFA|

TOR|Laich, Brooks|C|L|33|6.02|215|$4,500,000|1W|Toronto|AHL|UFA|PTO (LAK)
TOR|Michalek, Milan|LW|L|32|6.02|220|$4,000,000|1W|Toronto|AHL|UFA|
TOR|Polak, Roman|D|R|31|6.02|235|$2,250,000|1W|Toronto|NHL|UFA|

VAN|Cramarossa, Joseph|LW|L|24|6.00|192|$724,500|2W|Vancouver|NHL|UFA|PTO (CGY)

WAS|Thomas, Christian|RW|R|25|5.09|175|$575,000|2W|Hershey|AHL|UFA|
WAS|Winnik, Daniel|RW|L|32|6.02|206|$2,250,000|1W|Washington|NHL|UFA|PTO (MIN)

WPG|Kubalik, Tomas|RW|R|27|6.02|201|*RFA|N/A|Sport|Liiga|UFA|
WPG|Olsen, Ryan|C|R|23|6.02|194|$616,667|2W|Manitoba|AHL|UFA|
WPG|Stuart, Mark|D|L|33|6.02|215|$2,625,000|1W|Winnipeg|NHL|UFA|PTO (CHI)

*UFA|Akeson, Jason|RW|R|28|5.10|190|*AHL|N/A|Binghamton|AHL|UFA|
*UFA|Robak, Colby|D|L|27|6.03|210|*AHL|N/A|Utica|AHL|UFA|
*UFA|Rumble, Chris|D|L|27|6.01|195|*AHL|N/A|Binghamton|AHL|UFA|
[/TABLE]

UNSIGNED UFA GOALIES
[table="head;width=3000]NHL Rights|Player|POS|Age|Ht|Wt|Cap Hit|1/2W|2016-17 Team|League|Status|Notes
ANA|Faragher, Ryan|G|27|6.02|200|$575,000|2W|Utah|ECHL|UFA|
CAR|Altshuller, Daniel|G|22|6.03|205|$728,333|2W|Charlotte|AHL|UFA|
CHI|Carruth, Mac|G|25|6.03|196|$575,000|2W|Rockford|AHL| UFA |
NYI|Williams, Stephon|G|24|6.03|196|$925,000|2W|Bridgeport|AHL| UFA
NYR|Skapski, Mackenzie|G|23|6.03|200|$663,333|2W|Hartford|AHL| UFA
SJS|Armalis, Mantas|G|24|6.03|200|$925,000|2W|San Jose|AHL| UFA
[/TABLE]

RE-SIGNED UFA SKATERS
[table="head;width=3000]NHL Rights|Player|POS|Sh|Age|Ht|Wt|Cap Hit|1/2W|2016-17 Team|League|Status|Years|Cap Hit|1/2W
ANA|Carrick, Sam|C|R|25|6.00|207|$575,000|2W|San Diego|AHL|RS|2|$650,000|2W|
ANA|Eaves, Patrick|RW|R|33|6.00|200|$1,000,000|1W|Anaheim|NHL|RS|3|$3,150,000|1W|
ANA|Holzer, Korbinian|D|R|29|6.03|215|$700,000|1W|Anaheim|NHL|RS|2|$900,000|1W|
BOS|Marchand, Brad|LW|L|29|5.09|181|$4,500,000|1W|Boston|NHL|RS|8|$6,125,000|1W|
BOS|Cross, Tommy|D|L|27|6.03|209|$600,000|2W|Providence|AHL|RS|1|$650,000|2W|
BUF|Falk, Justin|D|L|28|6.05|222|$650,000|1W|Buffalo|NHL|RS|1|$650,000|1W|
BUF|Fedun, Taylor|D|R|29|6.01|198|$600,000|2W|Rochester|AHL|RS|2|$650,000|2W|
CGY|Versteeg, Kris|RW|R|31|5.11|176|$950,000|1W|Calgary|NHL|RS|1|$1,750,000|1W|
CGY|Stone, Michael|D|R|27|6.03|210|$4,000,000|1W|Calgary|NHL|RS|3|$3,500,000|1W|
CAR|Miller, Andrew|RW|R|28|5.10|181|$650,000|2W|Charlotte|AHL|RS|1|$650,000|2W|
CAR|Ryan, Derek|C|R|30|5.11|170|$600,000|2W|Carolina|NHL|RS|1|$1,425,000|1W|
CAR|Brown, Patrick|RW|R|25|6.01|197|$650,000|2W|Charlotte|AHL|RS|1|$650,000|2W|
CAR|Samuelsson, Philip|D|L|25|6.02|195|$600,000|2W|Charlotte|AHL|RS|1|$650,000|2W|
CAR|Robertson, Dennis|D|L|26|6.01|208|$650,000|2W|Charlotte|AHL|RS|2|$650,000|2W|
CHI|Rozsival, Michal|D|R|38|6.01|210|$600,000|1W|Chicago|NHL|RS|1|$650,000|1W|
CHI|Tootoo, Jordin|RW|R|34|5.09|195|$750,000|1W|Chicago|NHL|RS|1|$700,000|1W|
CBJ|Dalpe, Zac|C|R|27|6.01|192|$600,000|2W|Cleveland|AHL|RS|2|$725,000|2W|
DAL|Cracknell, Adam|C|R|31|6.03|220|$600,000|2W|Dallas|NHL|RS|1|$675,000|1W|
DAL|Dowling, Justin|C|L|26|5.10|190|$625,000|2W|Texas|AHL|RS|2|$650,000|2W|
DET|Street, Ben|C|L|30|5.11|200|$600,000|2W|Grand Rapids|AHL|RS|1|$650,000|2W|
DET|McIlrath, Dylan|D|R|25|6.05|236|$800,000|1W|Grand Rapids|AHL| RS |2|$650,000|2W|
EDM|Russell, Kris|D|L|30|5.10|170|$3,100,000|1W|Edmonton|NHL|RS|4|$4,000,000|1W|
EDM|Gryba, Eric|D|R|29|6.04|228|$950,000|2W|Edmonton|NHL|RS|2|$900,000|1W|
FLA|Scarlett, Reece|D|R|24|6.01|185|$600,000|2W|Springfield|AHL|RS|1|$675,000|2W|
FLA|Balisy, Chase|C|L|25|5.11|180|$635,000|2W|Springeifl|AHL|RS|1|$650,000|2W|
MIN|Cannone, Pat|C|R|30|5.10|190|$600,000|2W|Iowa|AHL|RS|1|$650,000|2W|
MTL|Terry, Chris|RW|L|28|5.10|197|$600,000|2W|St. John's|AHL|RS|1|$650,000|2W|
MTL|Martinsen, Andreas|LW|L|27|6.03|220|$640,000|1W|Montreal|NHL|RS|1|$675,000|1W|
NAS|Irwin, Matt|D|L|29|6.01|207|$575,000|2W|Nashville|NHL|RS|1|$650,000|1W|
NAS|Weber, Yannick|D|R|28|5.11|200|$575,000|1W|Nashville|NHL|RS|1|$650,000|1W|
NYI|Clutterbuck, Cal|RW|R|29|5.11|218|$2,750,000|1W|NY Islanders|NHL|RS|5|$3,500,000|1W|
NYI|Seidenberg, Dennis|D|L|35|6.00|198|$1,000,000|1W|NY Islanders|NHL|RS|1|$1,500,000|1W|
NYI|Bernier, Steve|RW|R|32|6.03|215|$600,000|2W|Bridgeport|AHL|RS|2|$650,000|2W|
NYI|Gionta, Stephen|C|R|33|5.07|175|$575,000|2W|NY Islanders|NHL|RS|1|$650,000|2W|
NYR|Kampfer, Steven|D|R|28|5.11|194|$612,500|1W|Hartford|AHL|RS|2|$650,000|2W|
NYR|Smith, Brendan|D|L|28|6.02|211|$2,750,000|1W|NY Rangers|NHL|RS|3|$4,350,000|1W|
NYR|Catenacci, Dan|C|L|24|5.10|195|$575,000|2W|Hartford|AHL|RS|1|$650,000|2W|
OTT|Burrows, Alex|RW|L|36|6.01|197|$4,500,000|1W|Vancouver|NHL|RS|2|$2,500,000|1W|
OTT|Smith, Zack|LW|L|29|6.02|208|$1,887,500|1W|Ottawa|NHL|RS|4|$3,250,000|1W|
OTT|Pyatt, Tom|RW|L|30|5.11|185|$800,000|2W|Ottawa|NHL|RS|2|$1,100,000|1W|
OTT|McCormick, Max|LW|L|25|5.11|188|$650,000|2W|Binghamton|AHL|RS|2|$650,000|2/1W|
PHI|Bellemare, Pierre-Edouard|C|L|32|6.00|198|$712,500|1W|Philadelphia|NHL|RS|2|$1,450,000|1W|
PHI|Carey, Greg|C|L|27|6.00|195|$575,000|2W|Lehigh Valley|AHL|RS|2|$650,000|2W|
PHI|Alt, Mark|D|R|25|6.04|201|$625,000|2W|Lehigh Valley|AHL|RS|1|$650,000|2W|
PHI|Weal, Jordan|LW|R|25|5.10|171|$650,000|2W|Philadelphia|NHL|RS|2|$1,750,000|1W|
PIT|Ruhwedel, Chad|D|R|27|5.11|191|$575,000|2W|Pittsburgh|NHL|RS|2|$650,000|1W|
PIT|Wilson, Garrett|LW|L|26|6.02|199|$575,000|2W|Wilkes-Barre|AHL|RS|2|$650,000|2W|
PIT|Sestito, Tom|LW|L|29|6.05|228|$575,000|2W|Wilkes-Barre|AHL|RS|1|$650,000|2W|
SJS|Burns, Brent|D|R|32|6.05|230|$5,760,000|1W|San Jose|NHL|RS|8|$8,000,000|1W|
SJS|Carpenter, Ryan|C|R|26|6.00|195|$600,000|2W|San Jose|AHL|RS|2|$650,000|2/1W|
SJS|Thornton, Joe|C|L|38|6.04|220|$6,750,000|1W|San Jose|NHL|RS|1|$8,000,000|1W|
STL|Berglund, Patrik|C|L|29|6.04|223|$3,700,000|1W|St. Louis|NHL|RS|5|$3,850,000|1W|
STL|Bortuzzo, Robert|D|R|28|6.04|221|$1,050,000|1W|St. Louis|NHL|RS|2|$1,150,000|1W|
STL|Steen, Alex|LW|L|33|6.00|211|$5,800,000|1W|St. Louis|NHL|RS|4|$5,750,000|1W|
STL|Butler, Chris|D|L|30|6.01|200|$600,000|2W|Chicago|AHL| RS |2|$650,000|2W|
TBL|Gourde, Yanni|LW|L|25|5.09|172|$575,000|2W|Syracuse|AHL|RS|1|$1,000,000|1W|
TBL|Conacher, Cory|LW|L|27|5.08|180|$575,000|1W|Syracuse|AHL| RS |2|$650,000|1/2W|
TBL|Dumont, Gabriel|C|R|26|5.10|190|$575,000|2W|Tampa Bay|NHL| RS |2|$650,000|1/2W|
TOR|Smith, Ben|C|R|29|5.11|198|$675,000|2W|Toronto|NHL|RS|1|$650,000|1W|
TOR|Greening, Colin|LW|L|31|6.02|213|$2,650,000|1W|Toronto|AHL|RS|1|$750,000|2W|
VAN|Megna, Jayson|C|R|27|6.01|195|$600,000|1W|Vancouver|NHL|RS|1|$675,000|1W|
VAN|Rodin, Anton|RW|L|26|5.11|185|$950,000|1W|Vancouver|NHL|RS|1|$700,000|1W|
VGK|Engelland, Deryk|D|R|35|6.02|214|$2,916,667|1W|Calgary|NHL|RS|1|$1,000,000|1W|
WAS|Oshie, T.J.|RW|R|30|6.00|189|$4,175,000|1W|Washington|NHL|RS|8|$5,750,000|1W|
[/TABLE]

RE-SIGNED UFA GOALIES
[table="head;width=3000]NHL Rights|Player|POS|Age|Ht|Wt|Cap Hit|1/2W|2016-17 Team|League|Yrs|Cap Hit|1/2W|
ANA|Tokarski, Dustin|G|27|6.00|205|$600,000|2W|San Diego|AHL|RS|1|$650,000|2W|
CAR|Darling, Scott|G|28|6.06|232|$587,500|1W|Chicago|NHL|RS|4|$4,150,000|1W|
COL|Cannata, Joe|G|27|6.01|200|$575,000|2W|San Antonio|AHL|RS|1|$650,000|2W|
DAL|Bishop, Ben|G|30|6.07|216|$5,950,000|1W|Los Angeles|NHL|RS|6|$4,916,667|1W|
MIN|Stalock, Alex|G|29|6.00|185|$650,000|2W|Iowa|AHL|RS|2|$650,000|1/2W|
MTL|Montoya, Al|G|32|6.02|209|$950,000|1W|Montreal|NHL|RS|2|$1,065,000|1W|
NJD|Kinkaid, Keith|G|28|6.03|195|$725,000|1W|New Jersey|NHL|RS|2|$1,250,000|1W|
NYI|Greiss, Thomas|G|31|6.01|228|$1,500,000|1W|NY Islanders|NHL|RS|3|$3,333,333|1W|
OTT|Condon, Mike|G|27|6.02|197|$575,000|1W|Ottawa|NHL|RS|3|$2,400,000|1W|
PHI|Neuvirth, Michal|G|29|6.01|209|$1,625,000|1W|Philadelphia|NHL|RS|2|$2,500,000|1W|
SJS|Grosenick, Troy|G|27|6.01|183|$600,000|2W|San Jose|AHL|RS|2|$650,000|2W|
TBL|Budaj, Peter|G|34|6.01|196|$600,000|2W|Tampa Bay|NHL|RS|2|$1,025,000|1W|
TOR|McElhinney, Curtis|G|34|6.03|200|$800,000|1W|Toronto|NHL|RS|2|$850,000|1W|
WAS|Copley, Pheonix|G|25|6.03|201|$708,750|2W|Hershey|AHL| RS|2|$650,000|2/1W|
[/TABLE]


UFA SKATERS SIGNING WITH NEW TEAMS
[table="head;width=3000]NHL Rights|Player|POS|Sh|Age|Ht|Wt|Cap Hit|1/2W|2016-17 Team|League|Status|New Team|Years|Cap Hit|1/2W
ANA|Thompson, Nate|C|L|32|6.00|212|$1,600,000|1W|Anaheim|NHL|SIG|OTT|2|$1,650,000|1W|
ARI|Kempe, Mario|RW|L|28|6.00|185|*UFA|N/A|Podolsk|KHL|SIG|ARI|1|$650,000|2W|
ARI|Holland, Peter|C|L|26|6.02|200|$1,300,000|1W|Arizona|NHL|SIG|MTL|2|$575,000|2/1W|
ARI|Jooris, Josh|C|R|27|6.01|197|$600,000|2W|Arizona|NHL|SIG|CAR|1|$775,000|1W|
ARI|McBain, Jamie|D|R|29|6.01|181|$650,000|2W|Tucson|AHL|SIG|TBL|1|$650,000|2W|
ARI|Burmistrov, Alexander|C|L|26|6.01|180|$1,550,000|1W|Arizona|NHL|SIG|VAN|1|$900,000|1W|
ARI|Vrbata, Radim|RW|R|36|6.01|194|$1,000,000|1W|Arizona|NHL|SIG|FLA|1|$3,750,000|1W|
ARI|Tinordi, Jarred|D|L|25|6.06|225|$700,000|2W|Tucson|AHL|SIG |PIT|1|$650,000|2W|
ARI|Mueller, Chris|C|R|31|5.11|210|$600,000|2W|Tucson|AHL|SIG|TOR|2|$650,000|2W|
ARI|Downing, Grayson|C|L|25|6.00|195|$692,500|2W|Tucson|AHL|SIG|EDM|1|$650,000|2W|
ANA|Etem, Emerson|RW|L|25|6.01|212|$775,000|1W|San Diego|AHL|SIG|ARI|1|$850,000|2W|
BOS|Grant, Alex|D|R|28|6.03|209|$600,000|2W|Providence|AHL|SIG|MIN|1|$700,000|2W|
BOS|Randell, Tyler|RW|R|26|6.01|197|$600,000|2W|Providence|AHL|SIG|OTT|1|$700,000|2W|
BOS|Moore, Dominic|C|L|36|6.00|192|$900,000|1W|Boston|NHL|SIG|TOR|1|$1,000,000|1W|
BOS|Morrow, Joe|D|L|24|6.00|199|$800,000|1W|Boston|NHL|SIG|MTL|1|$575,000|2W|
BOS|Szwarz, Jordan|RW|R|26|5.11|201|*AHL|N/A|Providence|AHL|SIG|BOS|1|$650,000|2W|
BOS|Rinaldo, Zac|LW|L|27|5.11|180|$850,000|1W|Providence|AHL|SIG|ARI|1|$700,000|2W|
BOS|Casto, Chris|D|R|25|6.03|210|$650,000|2W|Providence|AHL|SIG|VGK|1|$650,000|2W|
BOS|Ferlin, Brian|RW|R|25|6.02|209|$725,000|2W|Providence|AHL|SIG|EDM|1|$700,000|2W|
BOS|Stafford, Drew|RW|R|31|6.02|214|$4,350,000|1W|Boston|NHL|SIG|NJD|1|$800,000|1W
BUF|Grant, Derek|C|L|27|6.03|212|$650,000|2W|Buffalo|NHL|SIG|ANA|1|$650,000|1W|
BUF|Kulikov, Dmitry|D|L|26|6.01|204|$4,333,333|1W|Buffalo|NHL|SIG|WPG|3|$4,333,000|1W|
BUF|O'Reilly, Cal|C|L|30|6.00|193|$700,000|1W|Toronto|AHL|SIG|MIN|2|$700,000|2W|
BUF|Bodie, Mat|D|L|27|6.00|175|$600,000|2W|Rochester|AHL|SIG|TBL|1|$650,000|2W|
BUF|Burgdoerfer, Erik|D|R|28|6.02|210|$700,000|2W|Rochester|AHL|SIG|OTT|2|$650,000|2W|
BUF|Schneider, Cole|RW|L|26|6.01|200|$600,000|2W|Rochester|AHL|SIG|NYR|2|$650,000|2W|
CGY|Bouma, Lance|LW|L|27|6.02|208|$2,200,000|1W|Calgary|NHL|SIG|CHI|1|$1,000,000|1W|
CGY|Murphy, Ryan|D|R|34|5.11|185|$787,500|1W|Carolina|NHL|SIG|MIN|1|$700,000|2W|
CGY|Bollig, Brandon|LW|L|30|6.02|220|$1,250,000|1W|Stockton|AHL|SIG|SJS|1|$650,000|2W|
CAR|Tennyson, Matt|D|R|27|6.02|205|$675,000|2W|Carolina|NHL|SIG|BUF|2|$650,000|2/1W|
CHI|Rutta, Jan|D|R|26|6.03|198|*UFA|N/A|Chomuto|Czech|SIG|CHI|1|$925,000|2W|
CHI|Labrie, P.C.|RW|L|31|6.03|221|$575,000|2W|Rockford|AHL|SIG|NAS|1|$650,000|2W|
CHI|Latta, Michael|C|R|26|6.00|207|$600,000|1W|Rockford|AHL|SIG|ARI|1|$650,000|2W|
CHI|Rasmussen, Dennis|C|L|27|6.03|205|$575,000|1W|Chicago|NHL|SIG|ANA|1|$700,000|1W|
CHI|Oduya, Johnny|D|L|35|6.00|195|$3,750,000|1W|Chicago|NHL|SIG|OTT|1|$1,000,000|1W|
CHI|Mashinter, Brandon|RW|L|28|6.04|223|$575,000|1W|Rockford|AHL|SIG|SJS|1|$650,000|2W|
COL|Elson, Turner|LW|L|24|6.00|195|$575,000|2W|San Antonio|AHL|SIG|DET|1|$650,000|2W|
COL|Wiercioch, Patrick|D|L|26|6.05|202|$800,000|1W|Colorado|NHL|SIG|VAN|1|$650,000|1W|
COL|Sislo, Mike|RW|R|29|5.11|190|$600,000|2W|Toronto|AHL|SIG|ARI|1|$650,000|2W|
COL|Beauchemin, Francois|D|L|37|6.01|207|$4,500,000|1W|Colorardo|NHL|SIG|ANA|1|$1,000,000|1W|
CBJ|Hartnell, Scott|LW|L|35|6.02|215|$4,750,000|1W|Columbus|NHL|SIG|NAS|1|$1,000,000|1W|
CBJ|Gagner, Sam|RW|R|27|5.11|200|$650,000|1W|Columbus|NHL|SIG|VAN|3|$3,150,000|1W|
CBJ|Benoit, Andre|D|L|33|5.11|191|*UFA|N/A|Malmo|SHL|SIG|CBJ|1|$800,000|2W|
CBJ|Quincey, Kyle|D|L|31|6.02|216|$1,250,000|1W|Columbus|NHL|SIG|MIN|1|$1,250,000|1W|
CBJ|Stanton, Ryan|D|L|27|6.02|205|$600,000|2W|Cleveland|AHL|SIG|EDM|2|$700,000|2W|
CBJ|Tynan, T.J.|C|R|25|5.08|165|$600,000|2W|Cleveland|AHL|SIG|VGK|2|$650,000|2W
DAL|Sharp, Patrick|RW|R|35|6.01|200|$5,900,000|1W|Dallas|NHL|SIG|CHI|1|$1,000,000|1W|
DAL|Hemsky, Ales|RW|R|33|6.00|185|$4,000,000|1W|Dallas|NHL|SIG|MTL|1|$1,000,0000|1W|
DET|Callahan, Mitch|RW|R|25|6.00|195|$600,000|2W|Grand Rapids|AHL|SIG|EDM|2|$700,000|2W|
EDM|Pouliot, Benoit|LW|L|30|6.03|204|$4,000,000|1W|Edmonton|NHL|SIG|BUF|1|$1,150,000|1W|
EDM|Oesterle, Jordan|D|L|25|6.00|182|$585,000|2W|Bakersfield|AHL|SIG|CHI|2|$650,000|1W|
EDM|Pitlick, Tyler|RW|R|25|6.00|202|$725,000|2W|Edmonton|NHL|SIG|DAL|3|$1,000,000|1W|
EDM|Desharnais, David|C|L|30|5.07|171|$3,500,000|1W|Edmonton|NHL|SIG|NYR|1|$1,000,000|1W|
EDM|Hendricks, Matt|LW|L|36|6.00|207|$1,850,000|1W|Edmonton|NHL|SIG|WPG|1|$700,000|1W|
FLA|Dadonov, Evgeni|RW|L|28|5.11|184|*UFA|N/A|St. Petersburg|KHL|SIG|FLA|3|$4,000,000|1W|
FLA|Sgarbossa, Michael|C|L|25|6.00|186|$600,000|2W|Florida|AHL|SIG|WPG|1|$650,000|1W|
FLA|Rau, Kyle|LW|L|24|5.08|173|$858,750|2W|Florida|AHL|SIG|MIN|1|$700,000|2W|
FLA|Regner, Brent|D|R|28|6.00|190|$600,000|2W|Springfield|AHL|SIG|DAL|1|$650,000|2W|
FLA|Thompson, Paul|RW|R|28|6.01|200|$575,000|2W|Florida|AHL|SIG|VGK|1|$650,000|2W|
FLA|Jokinen, Jussi|LW|R|28|5.11|198|$4,000,000|1W|Florida|NHL|SIG|EDM|1|$1,100,000|1W|
FLA|Vanek, Thomas|LW|R|33|6.02|214|$2,600,000|1W|Florida|NHL|SIG|VAN|1|$2,000,000|1W|
LAK|Trotman, Zach|D|R|27|6.03|219|$650,000|1W|Ontario|AHL|SIG |PIT|1|$650,000|2W|
LAK|LoVerde, Vincent|D|R|28|5.11|205|$575,000|2W|Ontario|AHL| SIG |TOR|2|$725,000|2W|
LAK|Schilling, Cam|D|L|28|6.02|196|$575,000|1W|Ontario|AHL| SIG |WPG|1|$650,000|2W|
MIN|Folin, Christian|D|R|26|6.03|204|$725,000|1W|Minnesota|NHL|SIG|LAK|1|$850,000|1W|
MIN|Hanzal, Martin|C|L|30|6.06|226|$3,100,000|1W|Minnesota|NHL|SIG|DAL|3|$4,750,000|1W|
