Waived: 2016-17 Waivers Thread

Status
Not open for further replies.

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
Didn't realize waivers were starting already today!

Last year's thread

WAIVER LIST
[table="head;width=1000]Date Waived|NHL Rights|Player|POS|Cap Hit|1/2Way?|Cleared?|Notes
Sep. 30|CBJ|Broadhurst, Alex|C|$600,000|2W|Cleared
Sep. 30|CBJ|Gallant, Brett|LW|$750,000|2W|Cleared
Sep. 30|CBJ|Sifers, Jaime|D|$625,000|2W|Cleared
Sep. 30|MIN|Hagel, Marc|LW|$605,000|2W|Cleared
Sep. 30|MIN|Palmquist, Zach|D|$660,00|2W|Cleared
Sep. 30|NAS|Granberg, Petter|D|$613,000|1W|Cleared
Sep. 30|NAS|Irwin, Matt|D|$575,000|2W|Cleared
Sep. 30|NAS|Liambas, Michael|LW|$575,000|2W|Cleared
Sep. 30|NAS|Payerl, Adam|RW|$575,000|2W|Cleared
Sep. 30|NAS|Zolnierczyk, Harry|LW|$575,000|2W|Cleared
Sep. 30|NYI|Holmstrom, Ben|C|$800,000|2W|Cleared|
Sep. 30|NYI|Kearns, Bracken|LW|$800,000|2W|Cleared
Sep. 30|PHI|Brennan, T.J.|D|$625,000|2W|Cleared
Sep. 30|PHI|Carey, Greg|C|$575,000|2W|Cleared
Sep. 30|PHI|Conner, Chris|RW|$575,000|2W|Cleared
Sep. 30|PHI|Miele, Andy|C|$600,000|1W|Cleared
Sep. 30|PHI|Straka, Petr|RW|$650,000|2W|Cleared
Sep. 30|STL|Agozzino, Andrew|LW|$600,000|2W|Cleared
Sep. 30|STL|Butler, Chris|D|$600,000|2W|Cleared
Sep. 30|STL|Caron, Jordan|LW|$575,000|2W|Cleared
Sep. 30|STL|Ellis, Morgan|D|$575,000|2W|Cleared
Sep. 30|STL|Friesen, Alex|C|$575,000|2W|Cleared
Sep. 30|STL|Hunt, Brad|D|$600,000|2W|Cleared
Sep. 30|STL|Kristo, Danny|RW|$575,000|2W|Cleared
Sep. 30|WAS|Bourque, Chris|LW|$575,000|2W|Cleared
Oct. 1|BUF|Catenacci, Dan|C|$575,000|2W|Cleared
Oct. 1|BUF|Schneider, Cole|RW|$600,000|2W|Cleared
Oct. 1|COL|Elson, Turner|LW|$575,000|2W|Cleared
Oct. 1|COL|O'Brien, Jim|C|$600,000|2W|Cleared
Oct. 1|COL|Smith, Jeremy|G|$600,000|2W|Cleared
Oct. 1|COL|Stanton, Ryan|D|$600,000|2W|Cleared
Oct. 1|COL|Whitney, Joe|LW|$600,000|2W|Cleared
Oct. 1|FLA|McKenna, Mike|G|$600,000|2W|Cleared
Oct. 1|FLA|Racine, Jonathan|D|$660,000|2W|Cleared
Oct. 1|FLA|Regner, Brent|D|$575,000|2W|Cleared
Oct. 1|NAS|Smith, Trevor|C|$613,000|2W|Cleared
Oct. 1|NJD|Camper, Carter|RW|$575,000|2W|Cleared
Oct. 1|NJD|Gormley, Brandon|D|$650,000|2W|Cleared
Oct. 1|NJD|MacWilliam, Andrew|D|$575,000|2W|Cleared
Oct. 1|NJD|Scarlett, Reece|D|$600,000|2W|Cleared
Oct. 1|NJD|Stollery, Karl|D|$575,000|2W|Cleared
Oct. 1|OTT|Stortini, Zack|RW|$600,000|2W|Cleared
Oct. 1|VAN|Grenier, Alex|RW|$600,000|2W|Cleared
Oct. 2|ANA|Guenin, Nate|D|$600,000|2W|Cleared
Oct. 2|ANA|Hackett, Matt|G|$600,000|2W|Cleared
Oct. 2|ANA|Noesen, Stefan|RW|$600,000|2W|Cleared
Oct. 2|ANA|O'Brien, Andrew|LW|$633,333|2W|Cleared
Oct. 2|ANA|Schultz, Jeff|D|$575,000|2W|Cleared
Oct. 2|ANA|Tropp, Corey|RW|$625,000|2W|Cleared
Oct. 2|ARI|Cunningham, Craig|RW|$600,000|2W|Cleared
Oct. 2|ARI|Gaudet, Tyler|C|$874,000|2W|Cleared
Oct. 2|ARI|Mueller, Chris|C|$600,000|2W|Cleared
Oct. 2|ARI|Ross, Garret|LW|$600,000|2W|Cleared
Oct. 2|BOS|Casto, Chris|D|$650,000|2W|Cleared
Oct. 2|BOS|Cross, Tommy|D|$600,000|2W|Cleared
Oct. 2|BOS|Grant, Alex|D|$600,000|2W|Cleared
Oct. 2|EDM|Beck, Taylor|LW|$650,000|2W|Cleared
Oct. 2|EDM|Musil, David|D|$600,000|2W|Cleared
Oct. 2|MTL|Farnham, Bobby|RW|$575,000|2W|Cleared
Oct. 2|MTL|Friberg, Max|RW|$588,000|2W|Cleared
Oct. 2|MTL|Samuelsson, Philip|D|$600,000|2W|Cleared
Oct. 2|PHI|O'Neill, Will|D|$612,500|2W|Cleared
Oct. 2|TBL|Bournival, Michael|LW|$575,000|2W|Cleared|
Oct. 2|TBL|Halmo, Mike|RW|$575,000|2W|Cleared
Oct. 2|TBL|Leblond, Pierre-Luc|LW|$575,000|2W|Cleared
Oct. 2|TBL|Morin, Jeremy|C|$575,000|2W|Cleared
Oct. 2|TBL|Richard, Tanner|C|$575,000|2W|Cleared
Oct. 2|TBL|Taormina, Matt|D|$575,000|2W|Cleared
Oct. 3|CHI|Abbott, Spencer|RW|$575,000|2W|Cleared
Oct. 3|CHI|Carrick, Sam|C|$575,000|2W|Cleared
Oct. 3|CHI|Labrie, P.C.|RW|$575,000|2W|Cleared
Oct. 3|CHI|Schilling, Cameron|D|$575,000|1W|Cleared
Oct. 3|CHI|Svedberg, Viktor|D|$750,000|1W|Cleared
Oct. 3|EDM|Fraser, Mark|D|$575,000|2W|Cleared
Oct. 3|LAK|Budaj, Peter|G|$600,000|2W|Cleared
Oct. 3|LAK|Campbell, Jack|G|$612,500|2W|Cleared
Oct. 3|LAK|Crescenzi, Andrew|LW|$600,000|2W|Cleared
Oct. 3|LAK|Loverde, Vincent|D|$575,000|2W|Cleared
Oct. 3|MIN|Cannone, Pat|C|$600,000|2W|Cleared
Oct. 3|MIN|Schroeder, Jordan|RW|$650,000|2W|Cleared
Oct. 3|MTL|Matteau, Stefan|LW|$612,500|1W|Cleared
Oct. 3|MTL|Terry, Chris|RW|$600,000|2W|Cleared
Oct. 3|PIT|Erixon, Tim|D|$575,000|2W|Cleared
Oct. 3|PIT|Gaunce, Cameron|D|$575,000|2W|Cleared
Oct. 3|PIT|McNeill, Reid|D|$575,000|2W|Cleared
Oct. 3|PIT|Oleksy, Steven|D|$575,000|2W|Cleared
Oct. 3|PIT|Percy, Stuart|D|$575,000|2W|Cleared
Oct. 3|PIT|Ruhwedel, Chad|D|$575,000|2W|Cleared
Oct. 3|PIT|Wilson, Garrett|LW|$575,000|2W|Cleared
Oct. 3|SJS|Grosenick, Troy|G|$600,000|2W|Cleared
Oct. 3|SJS|Kelly, Dan|D|$575,000|2W|Cleared
Oct. 4|DET|Pasquale, Eddie|G|$575,000|2W|Cleared
Oct. 4|LAK|Trotman, Zach|D|$650,000|1W|Cleared
Oct. 4|NYR|Bodie, Mat|D|$600,000|2W|Cleared
Oct. 4|NYR|Brown, Chris|RW|$575,000|2W|Cleared
Oct. 4|NYR|Summers, Chris|D|$600,000|2W|Cleared
Oct. 4|PHI|McDonald, Colin|RW|$637,500|2W|Cleared
Oct. 4|WAS|Dietz, Darren|D|$575,000|2W|Cleared
Oct. 4|WAS|Mitchell, Garrett|LW|$587,500|2W|Cleared
Oct. 4|WPG|Howden, Quinton|LW|$650,000|2W|Cleared
Oct. 4|WPG|Kichton, Brenden|D|$600,000|2W|Cleared
Oct. 4|WPG|Lipon, J.C.|RW|$650,000|2W|Cleared
Oct. 5|CAR|Leighton, Mike|G|$700,000|2W|Cleared|
Oct. 5|CAR|Lowe, Keegan|D|$750,000|2W|Cleared|
Oct. 5|CAR|Sutter, Brody|C|$600,000|2W|Cleared|
Oct. 5|CAR|Tennyson, Matt|D|$675,000|2W|Cleared|
Oct. 5|CAR|Woods, Brendan|LW|$650,000|2W|Cleared|
Oct. 5|DAL|Morin, Travis|C|$575,000|2W|Cleared|
Oct. 5|FLA|Berra, Reto|G|$1,450.000|1W|Cleared|
Oct. 5|FLA|Shaw, Logan|RW|$660,000|2W|Cleared|
Oct. 5|FLA|Kindl, Jakub|D|$2,040,000|1W|Cleared|
Oct. 5|MIN|Graovac, Tyler|C|$625,000|2W|Cleared|
Oct. 5|MTL|Barberio, Mark|D|$750,000|1W|Cleared|
Oct. 5|NYR|Hrivik, Marek|C|$600,000|2W|Cleared|
Oct. 5|NYR|Jensen, Nicklas|RW|$600,000|2W|Cleared|
Oct. 5|OTT|Blunden, Michael|RW|$737,500|2W|Cleared|
Oct. 5|OTT|Kostka, Michael|D|$800,000|2W|Cleared|
Oct. 5|OTT|Robinson, Buddy|RW|$750,000|2W|Cleared|
Oct. 5|STL|Agostino, Ken|LW|$625,000|2W|Cleared|
Oct. 5|WAS|Cannata, Joe|G|$575,000|2W|Cleared|
Oct. 6|ANA|Stoner, Clayton|D|$3,250,000|1W|Cleared|
Oct. 6|DAL|Dowling, Justin|LW|$625,000|2W|Cleared|
Oct. 6|DAL|Stransky, Matej|RW|$575,000|2W|Cleared|
Oct. 6|NYI|Mayfield, Scott|D|$625,000|2W|Cleared|
Oct. 6|NYR|Hellberg, Magnus|G|$625,000|2W|Cleared|
Oct. 6|VAN|Chaput, Michael|C|$600,000|2W|Cleared|
Oct. 6|VAN|Megna, Jayson|RW|$600,000|2W|Cleared|
Oct. 6|VAN|Pedan, Andrey|D|$700,000|2W|Cleared|
Oct. 6|VAN|Zalewski, Michael|LW|$633,333|2W|Cleared|
Oct. 7|BOS|Rinaldo, Zac|LW|$850,000|1W|Cleared|
Oct. 7|BUF|Fedun, Taylor|D|$600,000|2W|Cleared|
Oct. 7|BUF|O'Reilly, Cal|C|$700,000|1W|Cleared|
Oct. 7|CGY|Vey, Linden|C|$700,000|2W|Cleared|
Oct. 7|CGY|Wotherspoon, Tyler|D|$625,000|2W|Cleared|
Oct. 7|NAS|Watson, Austin|RW|$575,000|2W|Cleared|
Oct. 7|NYR|Gerbe, Nathan|LW|$600,000|2W|Cleared|
Oct. 7|NYR|Glass, Tanner|LW|$1,450,000|1W|Cleared|
Oct. 7|PIT|Porter, Kevin|RW|$575,000|2W|Cleared|
Oct. 7|PIT|Warsofsky, David|D|$575,000|2W|Cleared|
Oct. 7|TBL|Dumont, Gabriel|LW|$575,000|2W|Cleared|
Oct. 7|TBL|Witkowski, Luke|D|$575,000|2W|Cleared|
Oct. 8|ANA|Tokarski, Dustin|G|$600,000|2W|Cleared|
Oct. 8|CAR|Ryan, Derek|C|$600,0000|2W|Cleared|
Oct. 8|COL|Siemens, Duncan|D|$874,125|2W|Cleared|
Oct. 8|DET|Callahan, Mitchell|RW|$600,000|2W|Cleared|
Oct. 8|DET|Frk, Martin|RW|$639,166|2W|CLAIMED|by CAR
Oct. 8|DET|Jensen, Nick|D|$587,500|2W|Cleared|
Oct. 8|DET|Lashoff, Brian|D|$650,000|2W|Cleared|
Oct. 8|DET|Tangradi, Eric|LW|$650,000|2W|Cleared|
Oct. 8|STL|Ferraro, Landon|RW|$700,000|2W|Cleared|
Oct. 8|WAS|Carey, Paul|RW|$575,000|2W|Cleared|
Oct. 8|WAS|Galiev, Stanislav|RW|$575,000|1W|Cleared|
Oct. 8|WAS|Malone, Brad|LW|$575,000|2W|Cleared|
Oct. 8|WAS|Thomas, Christian|RW|$575,000|2W|Cleared|
Oct. 9|ARI|Fournier, Stefan|RW|$632,500|2W|Cleared|
Oct. 9|ARI|Peters, Justin|G|$600,000|2W|Cleared|
Oct. 9|MIN|Dalpe, Zac|RW|$600,000|2W|Cleared|
Oct. 9|PHI|Weal, Jordan|C|$650,000|2W|Cleared|
Oct. 9|PIT|Sestito, Tom|LW|$575,000|2W|Cleared|
Oct. 9|TOR|Campbell, Andrew|D|$575,000|2W|Cleared|
Oct. 9|TOR|Froese, Byron|C|$575,000|2W|Cleared|
Oct. 9|TOR|Greening, Colin|LW|$2,650,000|1W|Cleared|
Oct. 9|TOR|Laich, Brooks|LW|$4,500,000|1W|Cleared|
Oct. 9|VAN|Bachman, Richard|G|$575,000|1W|Cleared|
Oct. 10|ANA|Sgarbossa, Michael|C|$600,000|2W|Cleared|
Oct. 10|ARI|Dahlbeck, Klas|D|$750,000|1W|CLAIMED|by CAR
Oct. 10|ARI|Michalek, Zbynek|D|$3,200,000|1W|Cleared|
Oct. 10|BOS|Griffith, Seth|RW|$625,000|2W|CLAIMED|by TOR
Oct. 10|BOS|Randell, Tyler|RW|$600,000|2W|Cleared
Oct. 10|BOS|Schaller, Tim|C|$600,000|2W|Cleared|
Oct. 10|BUF|Falk, Justin|D|$650,000|2W|Cleared|
Oct. 10|CGY|Bolllig, Brandon|LW|$1,250.000|1W|Cleared|
Oct. 10|CHI|Mashinter, Brandon|LW|$575,000|2W|Cleared|
Oct. 10|CHI|McNeill, Mark|C|$600,000|2W|Cleared|
Oct. 10|COL|Bourque, Gabriel|RW|TBA|2W|Cleared|
Oct. 10|COL|Sislo, Mike|RW|$600,000|2W|Cleared|
Oct. 10|CBJ|Campbell, Gregory|C|$1,500,000|1W|Cleared|
Oct. 10|DAL|Backman, Mattias|D|$750,000|2W|Cleared|
Oct. 10|DET|Pulkkinen, Teemu|RW|$812,500|1W|CLAIMED|by MIN
Oct. 10|DET|Street, Ben|C|$600,000|2W|Cleared|
Oct. 10|EDM|Lander, Anton|C|$987,500|1W|Cleared|
Oct. 10|FLA|Thompson, Paul|RW|$575,000|2W|Cleared|
Oct. 10|LAK|Latta, Michael|C|$600,000|1W|Cleared|
Oct. 10|LAK|Scuderi, Rob|D|$1,125,000|1W|Cleared|
Oct. 10|MIN|Stalock, Alex|G|$650,000|2W|Cleared|
Oct. 10|MTL|Condon, Mike|G|$575,000|1W|CLAIMED|by PIT
Oct. 10|NJD|Wedgewood, Scott|G|$587,500|2W|Cleared|
Oct. 10|NYI|Parenteau, P.A.|RW|$1,250,000|1W|CLAIMED|by NJD
Oct. 10|OTT|Claesson, Fredrik|D|$700,000|2W|Cleared|
Oct. 10|TBL|Conacher, Cory|LW|$575,000|1W|Cleared|
Oct. 10|TBL|Condra, Erik|RW|$1,250,000|1W|Cleared|
Oct. 10|TBL|Vermin, Joel|RW|$575,000|2W|Cleared|
Oct. 10|WAS|Ness, Aaron|D|$612,500|2W|Cleared|
Oct. 10|WAS|Sill, Zach|C|$612,500|2W|Cleared|
Oct. 10|WPG|Melchiori, Julian|D|$625,000|2W|Cleared|
Oct. 10|WPG|Pavelec, Ondrej|G|$3,900,000|1W|Cleared|
Oct. 10|WPG|Peluso, Anthony|RW|$675,000|1W|Cleared|
Oct. 10|WPG|Strait, Brian|D|$600,000|1W|Cleared|
Oct. 11|NJD|Helgeson, Seth|D|$587,500|1W|Cleared|
Oct. 11|NYR|Gerbe, Nathan|C|$600,000|1W|Cleared|Contract terminated
Oct. 12|EDM|Gryba, Eric|D|$950,000|2W|Cleared
Oct. 12|VAN|Etem, Emerson|LW|$775,000|1W|CLAIMED|by ANA
Oct. 13|ANA|Cramarossa, Joseph|LW|$724,500|2W|Cleared
Oct. 14|MTL|Andrighetto, Sven|LW|$650,000|2W|Cleared|
Oct. 15|NYR|Fontaine, Justin|RW|$600,000|2W|Cleared|
Oct. 16|CGY|McCollum, Thomas|G|$612,500|2W|Cleared|
Oct. 17|ANA|Raymond, Mason|LW|$675,000|2W|Cleared
Oct. 20|CBJ|Goloubef, Cody|D|$750,000|1W|Cleared
Oct. 21|ARI|Tinordi, Jarred|D|$700,000|2W|Cleared|
Oct. 22|NYI|Boulton, Eric|LW|$575,000|2W|Cleared|
Oct. 23|COL|Smith, Ben|C|$675,000|2W|CLAIMED|by TOR
Oct. 23|OTT|Varone, Phil|C|$700,000|2W|Cleared|
Oct. 24|ARI|McBain, Jamie|D|$650,000|2W|Cleared|
Oct. 24|NYI|Bernier, Steve|RW|$600,000|2W|Cleared|
Oct. 24|TOR|Michalek, Milan|LW|$4,000,000|1W|Cleared|
Oct. 26|ANA|Etem, Emerson|LW|$775,000|1W|Cleared|
Oct. 26|CAR|Miller, Andrew|RW|$650,000|2W|Cleared|
Oct. 27|NYR|McIlrath, Dylan|D|$800,000|1W|Cleared|
Oct. 27|STL|Paajarvi, Magnus|LW|$700,000|1W|Cleared|
Oct. 28|CBJ|Ramage, John|D|$612,500|2W|Cleared|
Oct. 28|MIN|Pulkkinen, Teemu|RW|$812,500|1W|Cleared|
Oct. 31|CAR|Frk, Martin|RW|$639,166|2W|CLAIMED|by DET
Nov. 02|ANA|Raymond, Mason|LW|$675,000|2W|Cleared|Contracted Terminated
Nov. 02|NYR|Andersson, Calle|D|$661,667|2W|Cleared|Contracted Terminated
Nov. 04|COL|Mitchell, John|C|$1,800,000|1W|Cleared|
Nov. 06|FLA|Kampfer, Steven|D|$612,500|1W|Cleared|
Nov. 09|CGY|Grossmann, Nicklas|D|$575,000|1W|Cleared|
Nov. 11|CAR|Nakladal, Jakub|D|$600,000|1W|Cleared|
Nov. 11|FLA|Harper, Shane|RW|$650,000|2W|Cleared|
Nov. 11|TOR|Griffith, Seth|RW|$625,000|2W|CLAIMED|by FLA
Nov. 12|CGY|Grossmann, Nicklas|D|$575,000|1W|Cleared|Contract Terminated
Nov. 13|NJD|Gazdic, Luke|LW|$700,000|2W|Cleared|
Nov. 14|ANA|Wagner, Chris|C|$637,500|1W|Cleared|
Nov. 17|PIT|Sestito, Tom|LW|$575,000|2W|Cleared|
Nov. 17|WPG|Blomqvist, Axel|LW|$616,667|2W|Cleared|Contract Terminated
Nov. 18|EDM|Lander, Anton|C|$987,500|1W|Cleared|
Nov. 19|OTT|Hammond, Andrew|G|$1,350,000|1W|Cleared|
Nov. 20|OTT|Puempel, Matt|LW|$900,000|2W|CLAIMED|by NYR
Nov. 23|FLA|McKegg, Greg|C|$700,000|2W|Cleared|
Nov. 23|NAS|Bass, Cody|RW|$612,500|1W|Cleared|
Nov. 23|NAS|Carle, Matt|D|$700,000|1W|Cleared|
Nov 28|EDM|Fayne, Mark|D|$3,625,000|1W|Cleared|
Nov. 30|NAS|Pardy, Adam|D|$575,000|2W|Cleared|
Dec. 01|COL|Gelinas, Eric|D|$1,575,000|1W|Cleared|
Dec. 02|NJD|Boucher, Reid|LW|$715,000|2W|CLAIMED|by NAS
Dec. 03|LAK|Purcell, Teddy|RW|$1,600,000|1W|Cleared|
Dec. 05|TOR|Enroth, Jhonas|G|$750,000|1W|Cleared|
Dec. 07|ARI|Marcantuoni, Matia|C|$616,667|2W|Cleared|Contract Terminated
Dec. 08|ANA|Garbutt, Ryan|RW|$1,800,000|1W|Cleared|
Dec. 10|NYR|Jooris, Josh|C|$600,000|2W|CLAIMED|by ARI
Dec. 17|CBJ|Campbell, Gregory|C|$1,500,000|1W|Cleared|Contract Terminated
Dec. 28|COL|Clark, Mat|D|$600,000|2W|Cleared|
Dec. 30|NYI|Halak, Jaroslav|G|$4,500,000|1W|Cleared|
Jan. 01|NAS|Boucher, Reid|LW|$715,000|2W|CLAIMED|by NJD|
Jan 01|WPG|Burmistrov, Alex|C|$1,550,000|1W|CLAIMED|by ARI
Jan. 03|NJD|Boucher, Reid|LW|$715,000|2W|CLAIMED|by VAN
Jan. 03|STL|Rattie, Ty|RW|$650,000|1W|CLAIMED|by CAR
Jan. 04|BOS|Khudobin, Anton|G|$1,200,000|1W|Cleared|
Jan. 04|SJS|Nieto, Matt|LW|$735,000|1W|CLAIMED|by COL
Jan. 05|PHI|Alt, Mark|D|$625,000|2W|Cleared|
Jan. 08|NAS|Granberg, Petter|D|$612,500|1W|Cleared
Jan. 09|CAR|Nestrasil, Andrej|RW|$912,500|1W|Cleared
Jan. 09|CBJ|McElhinney, Curtis|G|$800,000|1W|CLAIMED|by TOR
Jan. 09|EDM|Gustavsson, Jonas|G|$800,000|1W|Cleared
Jan. 10|BUF|Grant, Derek|C|$650,000|2W|CLAIMED|by NAS
Jan. 13|PHI|Gordon, Boyd|C|$950,000|1W|Cleared|
Jan. 14|MTL|Terry, Chris|RW|$600,000|2W|Cleared
Jan. 15|NYR|Hrivik, Marek|C|$600,000|2W|Cleared|
Jan. 16|STL|Hunt, Brad|D|$600,000|2W|CLAIMED|by NAS
Jan. 19|FLA|Griffith, Seth|RW|$625,000|2W|CLAIMED|by TOR
Jan. 21|TBL|Condra, Erik|RW|$1,250,000|1W|Cleared|
Jan. 22|DET|Miller, Drew|LW|$1,025,000|1W|Cleared|
Jan. 24|ANA|Noesen, Stefan|RW|$600,000|2W|CLAIMED|by NJD
Jan. 25|PIT|Oleksy, Steven|D|$575,000|2W|Cleared
Jan. 26|ANA|Faragher, Ryan|G|$575,000|2W|Cleared|
Jan. 27|TBL|Bournival, Michael|LW|$575,000|2W|Cleared|
Jan. 27|TBL|Dumont, Gabriel|C|$575,000|2W|Cleared|
Jan. 30|MTL|Redmond, Zach|D|$612,500|1W|Cleared|
Jan. 31|NYR|McIlrath, Dylan|D|$800,000|1W|Cleared|
Jan. 31|FLA|Thompson, Paul|RW|$575,000|2W|Cleared|
Feb. 01|LAK|Gilbert, Tom|D|$1,4,00,000|1W|Cleared|
Feb. 01|MTL|Barberio, Mark|D|$750,000|1W|CLAIMED|by COL
Feb. 02|BUF|O'Reilly, Cal|C|$700,000|1W|Cleared|
Feb. 02|COL|Gelinas, Eric|D|$1,575,000|1W|Cleared|
Feb. 02|NJD|Gazdic, Luke|LW|$700,000|2W|Cleared|
Feb. 03|DET|Marchenko, Alexey|D|$1,450,000|1W|CLAIMED|by TOR
Feb. 03|NAS|Ribeiro, Mike|C|$3,500,000|1W|Cleared|
Feb. 04|TOR|Corrado, Frank|D|$600,000|1W|Cleared
Feb. 05|NAS|Grant, Derek|C|$650,000|2W|
[/table]

PLAYERS CLAIMED on WAIVERS

[table="head;width=500]Waiving Team|Player|POS|Claimed by|Notes
DET|Frk, Martin|RW|CAR
ARI|Dahlbeck, Klas|D|CAR
BOS|Griffith, Seth|RW|TOR|
DET|Pulkkinen, Teemu|RW|MIN|
MTL|Condon, Mike|G|PIT
NYI|Parenteau, P.A.|RW|NJD|
VAN|Etem, Emerson|RW|ANA|
COL|Smith, Ben|C|TOR|
CAR|Frk, Martin|RW|DET|
TOR|Griffith, Seth|RW|FLA|
OTT|Puempel, Matt|LW|NYR|
NJD|Boucher, Reid|LW|NAS|
NYR|Jooris, Josh|C|ARI|
NAS|Boucher, Reid|LW|NJD|
WPG|Burmistrov, Alex|RW|ARI|
NJD|Boucher, Reid|LW|VAN|
STL|Rattie, Ty|RW|CAR|
SJS|Nieto, Matt|LW|COL|
CBJ|McElhinney, Curtis|G|TOR
BUF|Grant, Derek|C|NAS
STL|Hunt, Brad|D|NAS
FLA|Griffith, Seth|RW|TOR
ANA|Noesen, Stefan|RW|NJD
MTL|Barberio, Mark|D|COL
DET|Marchenko, Alexey|D|TOR|
[/table]

PLAYER CONTRACTS TERMINATED
[table="head;width=500]Waiving Team|Player|POS|Notes
NYR|Gerbe, Nathan|LW|
ANA|Raymond, Mason|LW|
NYR|Andersson, Calle|D|
CGY|Grossmann, Nicklas|D|
WPG|Blomqvist, Axel|LW|
ARI|Marcantuoni, Matia|C|
CBJ|Campbell, Gregory|C|
[/table]
 
Last edited:

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com




Petter Granberg is about the biggest surprise on there, seeing as Nashville grabbed him off of waivers last year and kept him on the NHL roster all season long.
 

Michel Beauchamp

Canadiens' fan since 1958
Mar 17, 2008
22,971
3,189
Laval, Qc
(...) Petter Granberg is about the biggest surprise on there, seeing as Nashville grabbed him off of waivers last year and kept him on the NHL roster all season long.

Also, he's on a 1.5-way contract !

2 years, 2-way this year, 1-way next season.

In fact, you could say he's on a 1.2-way contract, as he's guaranteed $300K this season even if his official AHL salary is $175K...
 
Last edited:

Jag68Sid87

Sullivan gots to go!
Oct 1, 2003
35,575
1,249
Montreal, QC
Were all of these players sent down to the AHL, or were some of these players simply waived to see if somebody would take them (but they remain in NHL camps)?

It would be great to see a breakdown of each.
 

JeffForsberg21

Registered User
Jul 11, 2004
530
39
Quebec
I don't get why Andy Miele always got 1-way contracts but is always in the first cuts/waivers. Same thing last year with the Red Wings
 

Mad Brills*

Guest
I'd think the leafs start making notable waiver cuts in a week.
 

Mike Jones

Registered User
Apr 12, 2007
12,485
2,876
Calgary
I'd think the leafs start making notable waiver cuts in a week.

Who do you think will go? I had my thoughts until last night's exhibition game. I'm wondering if Corrado, for example, is going to stay on for at least a few regular season games.
 

Mad Brills*

Guest
Yeah, them keeping 8 vs 7D will be a storyline for example.

And if any non waiver forwards beat out a leivo as an example.


Leivo/Polak could be on the way out.
 

Mad Brills*

Guest
I mean polak would still get his $$ on the marlies and shanahan hinted that he could mentor loov/valiev.
 

Looney Toonies

Registered User
May 30, 2012
1,037
52
Canada
Fair enough on both points. Is he someone another team would claim if he was made available?

IMO I don't think he'd get claimed, hes the type of guy a contending team trades for at the TDL with retention. I think Lou gave him the 2.5M in hopes that the price tag is too steep for another team to swoop in and claim him.

I think the plan all along has been to try to sneak him through waivers and provide leadership to the Marlies D core.
 

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
Trying to get a full picture on today's waivers, but tricky with lots of sportswriters off for the weekend.

Thus far,
All 3 Blue Jackets from yesterday have cleared
All 5 Flyers from yesterday have cleared
Both Wild players from yesterday have cleared
Both Islanders from yesterday have cleared

Dan Catenacci and Cole Schneider on waivers for Sabres
Jonathan Racine, Brent Regner and Mike McKenna on waivers for Panthers
Zack Stortini on waivers for Senators
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad

-->