2015 NHL Playoff Races [w/ Magic Numbers]

Status
Not open for further replies.

turnagainoutlaw

Registered User
Apr 1, 2013
382
131
Yukon
The sched favours them over Winnipeg but they still need to go out there and get it. I predict that it comes down to a one game playoff for 8th.
 

Mobiandi

Registered User
Jan 17, 2015
20,990
17,401
Still waiting for a team in the playoff race to be exposed as frauds.
9905.gif
 

Rangediddy

The puck was in
Oct 28, 2011
3,710
809
Yeah I think we need the separation on the Kings to protect our playoff spot. You don't want Kings getting hot after beating a decent team like Vancouver. Wait until we have a good cushion on them before hoping for better positioning within the playoffs.

And I'm kinda hoping for a Flames-Nucks first round matchup!
 

Lunatik

Registered User
Oct 12, 2012
56,247
8,381
ATLANTIC
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | Magic # | Elimination #
1 | MONTRÉAL | A | 72 | 45 | 20 | 7 | 97 | 0.674 | 39 | 191 | 159 | 32 | 4 | 17.5
2 | TAMPA BAY | A | 72 | 44 | 21 | 7 | 95 | 0.660 | 42 | 233 | 185 | 48 | 5 | 16.5
3 | DETROIT | A | 70 | 38 | 21 | 11 | 87 | 0.621 | 35 | 202 | 189 | 13 | 9 | 14.5

METROPOLITAN
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | #VALUE! | #VALUE!
1 | NY RANGERS | M | 69 | 44 | 18 | 7 | 95 | 0.688 | 41 | 207 | 159 | 48 | 5 | 19.5
2 | NY ISLANDERS | M | 72 | 43 | 25 | 4 | 90 | 0.625 | 36 | 222 | 203 | 19 | 7.5 | 14
3 | PITTSBURGH | M | 71 | 39 | 22 | 10 | 88 | 0.620 | 36 | 197 | 177 | 20 | 8.5 | 14

EAST WILD CARD
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | #VALUE! | #VALUE!
1 | WASHINGTON | M | 72 | 39 | 23 | 10 | 88 | 0.611 | 35 | 212 | 177 | 35 | 8.5 | 13
2 | BOSTON | A | 71 | 36 | 24 | 11 | 83 | 0.585 | 33 | 189 | 183 | 6 | 11 | 11.5
3 | OTTAWA | A | 70 | 35 | 24 | 11 | 81 | 0.579 | 30 | 202 | 185 | 17 | 12 | 11.5
4 | FLORIDA | A | 71 | 32 | 25 | 14 | 78 | 0.549 | 25 | 175 | 196 | -21 | 13.5 | 9
5 | NEW JERSEY | M | 71 | 31 | 29 | 11 | 73 | 0.514 | 27 | 163 | 180 | -17 | 16 | 6.5
6 | PHILADELPHIA | M | 73 | 29 | 29 | 15 | 73 | 0.500 | 26 | 188 | 210 | -22 | 16 | 4.5
7 | COLUMBUS | M | 71 | 32 | 35 | 4 | 68 | 0.479 | 25 | 190 | 223 | -33 | 18.5 | 4
8 | CAROLINA | M | 70 | 26 | 35 | 9 | 61 | 0.436 | 22 | 162 | 193 | -31 | 22 | 1.5
9 | TORONTO | A | 72 | 27 | 39 | 6 | 60 | 0.417 | 23 | 189 | 230 | -41 | Eliminated | Eliminated
10 | BUFFALO | A | 71 | 20 | 44 | 7 | 47 | 0.331 | 12 | 135 | 238 | -103 | Eliminated | Eliminated


CENTRAL
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | #VALUE! | #VALUE!
1 | ST. LOUIS | C | 71 | 45 | 20 | 6 | 96 | 0.676 | 36 | 219 | 172 | 47 | 5 | 17.5
2 | NASHVILLE | C | 72 | 43 | 21 | 8 | 94 | 0.653 | 37 | 205 | 176 | 29 | 6 | 15.5
3 | CHICAGO | C | 70 | 43 | 21 | 6 | 92 | 0.657 | 34 | 203 | 158 | 45 | 7 | 16.5

PACIFIC
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | #VALUE! | #VALUE!
1 | ANAHEIM | P | 73 | 46 | 20 | 7 | 99 | 0.678 | 38 | 214 | 199 | 15 | 3.5 | 17
2 | VANCOUVER | P | 70 | 40 | 26 | 4 | 84 | 0.600 | 36 | 199 | 191 | 8 | 11 | 12.5
3 | CALGARY | P | 71 | 39 | 27 | 5 | 83 | 0.585 | 35 | 209 | 186 | 23 | 11.5 | 11

WEST WILD CARD
| | DIV | GP | W | L | OT | P | PCT | ROW | GF | GA | DIFF | #VALUE! | #VALUE!
1 | MINNESOTA | C | 71 | 39 | 25 | 7 | 85 | 0.599 | 36 | 201 | 178 | 23 | 10.5 | 12
2 | WINNIPEG | C | 71 | 36 | 23 | 12 | 84 | 0.592 | 29 | 198 | 189 | 9 | 11 | 11.5
3 | LOS ANGELES | P | 70 | 34 | 22 | 14 | 82 | 0.586 | 32 | 188 | 175 | 13 | 12 | 11.5
4 | SAN JOSE | P | 71 | 35 | 28 | 8 | 78 | 0.549 | 32 | 199 | 199 | E | 14 | 8.5
5 | COLORADO | C | 71 | 33 | 26 | 12 | 78 | 0.549 | 24 | 191 | 198 | -7 | 14 | 8.5
6 | DALLAS | C | 71 | 33 | 28 | 10 | 76 | 0.535 | 30 | 220 | 230 | -10 | 15 | 7.5
7 | EDMONTON | P | 71 | 19 | 39 | 13 | 51 | 0.359 | 14 | 167 | 243 | -76 | Eliminated | Eliminated
8 | ARIZONA | P | 71 | 21 | 42 | 8 | 50 | 0.352 | 16 | 147 | 236 | -89 | Eliminated | Eliminated
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad