2015-2016 Flames Accomplishments and Milestones

Unlimited Chequing

Christian Yellow
Jan 29, 2009
23,613
9,553
Calgary, Alberta
Follow up to last season's thread, let's keep a running record of Flames accomplishments and milestones.


Who | New Accomplishment | Date | Against
Lance Bouma | 200th career game | Oct 7, 2015 | Vancouver Canucks
Dougie Hamilton | First goal as a Flame | Oct 10, 2015 | Vancouver Canucks
Bob Hartley | 100th win as Flames coach | Oct 10, 2015 | Vancouver Canucks
Mikael Backlund | 300th career game | Oct 10, 2015 | Vancouver Canucks
Johnny Gaudreau | 3-point night (5th in career, 1G, 2A) | Oct 10, 2015 | Vancouver Canucks
Michael Frolick | First point as a Flame | Oct 13, 2015 | St. Louis Blues
Sean Monahan | 100th NHL point | Oct 23, 2015 | Detroit Red Wings
Mark Giordano | 3-point night (2G, 1A) | Oct 23, 2015 | Detroit Red Wings
Sam Bennett | First regular season NHL goal | Oct 28, 2015 | Ottawa Senators
Michael Frolik | First career NHL hat trick | Oct 31, 2015 | Edmonton Oilers
David Jones | 400th career game (128 as a Flame) | Nov 3, 2015 | Colorado Avalanche
Mikael Backlund | 3-point night (3A) | Nov 7, 2015 | Pittsburgh Penguins
Johnny Gaudreau | 3-point night (2G, 1A) | Nov 7, 2015 | Pittsburgh Penguins
Team | First win against Penguins in 10 meetings | Nov 7, 2015 | Pittsburgh Penguins
David Jones | 100th NHL goal | Nov 17, 2015 | New Jersey Devils
Michael Frolik | 100th NHL goal | Nov 24, 2015 | Anaheim Ducks
Franchise | 6000th goal scored at the Saddledome | Nov 24, 2015 | Anaheim Ducks
Johnny Gaudreau | Second career NHL hat trick, 4-point night (3G, 1A)[sup]1[/sup] | Dec 4, 2015 | Boston Bruins
Matt Stajan | 800th career game (425 as a Flame) | Dec 4, 2015 | Boston Bruins
Jiri Hudler | 150th NHL goal | Dec 4, 2015 | Boston Bruins
Michael Frolik | 250th NHL point | Dec 8, 2015 | San Jose Sharks
Sean Monahan | 3-point night (2G, 1A) | Dec 10, 2015 | Buffalo Sabres
Johnny Gaudreau | 3-point night (2G, 1A) | Dec 12, 2015 | New York Rangers
Sean Monahan | 5-game point streak | Dec 12, 2015 | New York Rangers
TJ Brodie | 6-game point streak (career high)[sup]2[/sup] | Dec 15, 2015 | Nashville Predators
Team | 7-game win streak[sup]3[/sup] [sup]4[/sup] | Dec 17, 2015 | Dallas Stars
Johnny Gaudreau | 100th NHL point[sup]5[/sup] | Dec 22, 2015 | Winnipeg Jets
Johnny Gaudreau | Third career NHL hat trick[sup]6[/sup] | Dec 22, 2015 | Winnipeg Jets
Team | 11th consecutive home ice win (new franchise record)[sup]7[/sup] | Dec 27, 2015 | Edmonton Oilers
Sam Bennett | First career NHL hat trick[sup]9 10[/sup], 4-goal night[sup]11[/sup] | Jan 13, 2016 | Florida Panthers
Dougie Hamilton | 100th NHL point[sup]8[/sup] | Jan 13, 2016 | Florida Panthers
TJ Brodie | 300th career game | Jan 16, 2016 | Edmonton Oilers
TJ Brodie | 100th NHL assist | Jan 22, 2016 | Columbus Blue Jackets
Mark Giordano | 200th NHL assist | Feb 3, 2016 | Carolina Hurricanes
Sam Bennett | 3-point night (1G, 2A) | Feb 11, 2016 | San Jose Sharks
Mikael Backlund | 3-game goal streak | Feb 11, 2016 | San Jose Sharks
TJ Brodie | 5-game point streak | Feb 12, 2016 | Arizona Coyotes
Sean Monahan | 3-point night (3A) | Feb 15, 2016 | Anaheim Ducks
Jiri Hudler | 3-point night (2G, 1A) | Feb 15, 2016 | Anaheim Ducks
Johnny Gaudreau | 3-point night (1G, 2A) | Feb 15, 2016 | Anaheim Ducks
TJ Brodie | New career high in assists (31) | Feb 19, 2016 | Vancouver Canucks
TJ Brodie | 3-point night (3A) | Feb 19, 2016 | Vancouver Canucks
Jakub Nakladal | First career NHL Point | Feb 19, 2016 | Vancouver Canucks
Mark Giordano | New career high in goals (prev 15) | Feb 21, 2016 | Anaheim Ducks
Josh Jooris | 100th career game | Feb 23, 2016 | LA Kings
Johnny Gaudreau | 3-point night (2G, 1A) | Feb 27, 2016 | Ottawa Senators
TJ Brodie | 3-point night (3G) | Feb 27, 2016 | Ottawa Senators
Garnet Hathaway | First NHL game | Feb 29, 2016 | Philadelphia Flyers
Sean Monahan | Third consecutive 20-goal season[sup]13 14[/sup] | Feb 29, 2016 | Philadelphia Flyers
Johnny Gaudreau | 8-game point streak (new career high)[sup]12 15[/sup] | Feb 29, 2016 | Philadelphia Flyers
Jakub Nakladal | First career NHL goal | Mar 1, 2016 | Boston Bruins
Jyrki Jokipakka | First point as a Flame (in his first game) | Mar 1, 2016 | Boston Bruins
Garnet Hathaway | First career NHL point | Mar 3, 2016 | Buffalo Sabres
Joe Colborne | New career high in goals (prev 11) | Mar 5, 2016 | Pittsburgh Penguin
Mark Giordano | Third consecutive 40-point season | Mar 5, 2016 | Pittsburgh Penguin
Team | Season high SOG (48) | Mar 7, 2016 | San Jose Sharks
Johnny Gaudreau | New career high in goals (prev 24) and points (prev 64) | Mar 9, 2016 | Nashville Predators
Johnny Gaudreau | 3-point night (2G, 1A) | Mar 9, 2016 | Nashville Predators
Dougie Hamilton | 3-point night (3A) | Mar 14, 2016 | St. Louis Blues
Michael Frolik | Second career NHL hat trick (2 SHG, 1 EN)[sup]16[/sup] | Mar 14, 2016 | St. Louis Blues
Sean Monahan | 3-point night (2G, 1A) | Mar 14, 2016 | St. Louis Blues
Johnny Gaudreau | 3-point night (3A) | Mar 14, 2016 | St. Louis Blues
Mikael Backlund | New career high in assists (prev 21) | Mar 14, 2016 | St. Louis Blues
Joe Colborne | New career high in points (prev 28) | Mar 16, 2016 | Winnipeg Jets
Mikael Backlund | 100th NHL assist | Mar 16, 2016 | Winnipeg Jets
Michael Frolik | 3-point night (1G, 2A) | Mar 16, 2016 | Winnipeg Jets
Freddie Hamilton | First goal as a Flame (SHG) | Mar 18, 2016 | Colorado Avalanche
Team | Two SHG on same PP | Mar 18, 2016 | Colorado Avalanche
Mark Giordano | 3-game goal streak | Mar 18, 2016 | Colorado Avalanche
Dougie Hamilton | 3-point night (3A) | Mar 20, 2016 | Montreal Canadiens
Sean Monahan | 3-point night (2G, 1A) | Mar 20, 2016 | Montreal Canadiens
TJ Brodie | New career high in NHL points (prev 41) | Mar 20, 2016 | Montreal Canadiens
Mark Giordano | New career high in NHL points (prev 48) | Mar 21, 2016 | Toronto Maple Leafs
Dougie Hamilton | New career high in NHL goals (prev 10)[sup]17[/sup] | Mar 26, 2016 | Chicago Blackhawks
Hunter Shinkaruk | First career NHL point | Mar 28, 2016 | Arizona Coyotes
Micheal Ferland | First career multi-assist game (2) | Mar 28, 2016 | Arizona Coyotes
Sean Monahan | 3-point night (1G, 2A) | Mar 28, 2016 | Arizona Coyotes
Derek Grant | First point as a Flame | Mar 28, 2016 | Arizona Coyotes
Sean Monahan | New career high in NHL points (prev 31) | Mar 28, 2016 | Arizona Coyotes
Joni Ortio | New career high in NHL wins (prev 4) | Mar 28, 2016 | Arizona Coyotes
Hunter Shinkaruk | First career NHL goal | Mar 30, 2016 | Anaheim Ducks
Mark Giordano | 20th goal of the season[sup]18 19[/sup] | Mar 30, 2016 | Anaheim Ducks
Mikael Backlund | New career high in NHL points (prev 39) | Apr 2, 2016 | Edmonton Oilers
Joe Colborne | 100th NHL point | Apr 2, 2016 | Edmonton Oilers
Johnny Gaudreau | 30th goal of the season | Apr 2, 2016 | Edmonton Oilers
Mikael Backlund | 3-point night (2G, 1A) | Apr 2, 2016 | Edmonton Oilers
Sean Monahan | New career high in NHL points (63) | Apr 5, 2016 | LA Kings
Mark Giordano | 300th NHL point | Apr 5, 2016 | LA Kings
Mikael Backlund | New career high in NHL goals (prev 18) | Apr 7, 2016 | Vancouver Canucks
Dougie Hamilton| New career high in NHL goals (prev 11) | Apr 7, 2016 | Vancouver Canucks
Dougie Hamilton| New career high in NHL points (prev 42) | Apr 7, 2016 | Vancouver Canucks
Mikael Backlund | First career NHL hat trick | Apr 7, 2016 | Vancouver Canucks
Matt Stajan | 3-point night (3A) | Apr 7, 2016 | Vancouver Canucks
Joe Colborne | 3-point night (1A, 2A) | Apr 7, 2016 | Vancouver Canucks
Patrick Sieloff | First career NHL goal (GWG) | Apr 9, 2016 | Minnesota Wild
Turner Elson | First career NHL point | Apr 9, 2016 | Minnesota Wild
-----------------------|----------------------------------------------------------------------------------|-----------------------|----------------------------

Who | Accomplishment Matched | Date | Against
-----------------------|----------------------------------------------------------------------------------|-----------------------|----------------------------


Who | Current Streak | Date | Against
-----------------------|----------------------------------------------------------------------------------|-----------------------|----------------------------


Footnotes

1. Dec 4, 2015 - Johnny Gaudreau hat trick:


2. Dec 15, 2015 - TJ Brodie 7-point game streak:


3. Dec 15, 2015 - First 6th in a row since 2011


4. Dec 17, 2015 - First 7th in a row since 2005


5. Dec 22, 2015 - Gaudreau's 100th career point


6. Dec 22, 2015 - Gaudreu's 3rd career hat trick


7. Dec 22, 2015 - 10th consecutive home ice win


8. Jan 13, 2016 - Hamilton's 100th NHL point


9. Jan 13, 2016 - Bennett's 1st NHL hat trick


10. Jan 13, 2016 - Bennett's 1st NHL hat trick


11. Jan 13, 2016 - Bennett's 4-goal night


12. Feb 27, 2016 - Gaudreau's 7th game point streak


13. Feb 29, 2016 - Monahan's third 20-goal season


14. Feb 29, 2016 - Monahan's third 20-goal season


15. Feb 29, 2016 - Gaudreau's 8th game point streak


16. Mar 14, 2016 - Frolik's 2 SHG's


17. Mar 26, 2016 - D. Hamilton's new career high in goals


18. Mar 30, 2016 - Giordano's 20th goal of the season


19. Mar 30, 2016 - Giordano's 20th goal of the season
 
Last edited:

Lunatik

Normal is an illusion.
Oct 12, 2012
56,185
8,337
Padded Room
Follow up to last season's thread, let's keep a running record of Flames accomplishments.


Who | New Accomplishment | Date | Against
Dougie Hamilton | First goal as a Flame | Oct 10, 2015 | Vancouver Canucks
Bob Hartley | 100th win as Flames coach | Oct 10, 2015 | Vancouver Canucks
Mikael Backlund | 300th career game | Oct 10, 2015 | Vancouver Canucks
-----------------------|----------------------------------------------------------------------------------|-----------------------|----------------------------

Who | Accomplishment Matched | Date | Against
-----------------------|----------------------------------------------------------------------------------|-----------------------|----------------------------
added
 

Turning Mangiapanese

Registered User
Jun 18, 2011
1,551
618
If games played are counted as accomplishments, Bouma had his 200th at the season opener.

e: Yeah and #300 for Backlund yesterday.
 

Wheels of Poirier

Flames in 2016
Mar 21, 2014
1,261
0
A few notable accomplishments by certain players on the Stockton Heat in that Rockford drubbing as well, for what it's worth.

Gillies - Shutout in 1st pro game
Kylington, Nakladal (unless it was changed) - Goals in 1st pro games
 

Lunatik

Normal is an illusion.
Oct 12, 2012
56,185
8,337
Padded Room
A few notable accomplishments by certain players on the Stockton Heat in that Rockford drubbing as well, for what it's worth.

Gillies - Shutout in 1st pro game
Kylington, Nakladal (unless it was changed) - Goals in 1st pro games
it has not yet been changed but if it's not I wouldn't take AHL scoring seriously anymore, Nakladal wasn't even on the screen when the goal was scored, you see him join the group celebrating last. I can see why someone would think Granlund touched the puck but if he did it was after Wotherspoon and then it would be Agostino without the point. I honestly have no idea how it was butchered so badly.
 

Wheels of Poirier

Flames in 2016
Mar 21, 2014
1,261
0
it has not yet been changed but if it's not I wouldn't take AHL scoring seriously anymore, Nakladal wasn't even on the screen when the goal was scored, you see him join the group celebrating last. I can see why someone would think Granlund touched the puck but if he did it was after Wotherspoon and then it would be Agostino without the point. I honestly have no idea how it was butchered so badly.

Yeah, I only saw the boxscore and read your comments in the other thread, but that does sound pretty farcical.
 

Ace Rimmer

Stoke me a clipper.
12004025_10153659879808704_1642791580965187098_n.jpg
 

Ad

Upcoming events

Ad

Ad

-->